Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Regis Technologies

Chiral Chromatography

Whelk-O® 1

 
Analytical to Preparative Columns
The Whelk-O 1 is useful for the separation of underivatized enantiomers in a number of families including amides, epoxides, esters, ureas, carbamates, ethers, aziridines, phosphonates, aldehydes, ketones, carboxylic acids, alcohols and non-steroidal anti-inflammatory drugs (NSAIDs). This π-electron acceptor/π-electron donor phase exhibits an extraordinary degree of generality. The broad versatility observed on the Whelk-O 1 column compares favorably with polysaccharidederived chiral stationary phases.
In addition, because Whelk-O 1 is covalently bonded to the support, the phase is compatible with all commonly used mobile phases, including aqueous systems — a distinct advantage over polysaccharide derived chiral stationary phases. Other advantages include column durability, excellent efficiency, ability to invert elution order and excellent preparative capacity.
 
Product Particle size Dimension Code
Spherical Silica
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 4.6 mm i.d. 786101
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 10.0 mm i.d. 786102
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 30.0 mm i.d. 786105
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 4.6 mm i.d. 786201
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 10.0 mm i.d. 786202
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 30.0 mm i.d. 786205
Spherical Kromasil® Silica
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 4.6 mm i.d. 780101
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 10.0 mm i.d. 780102
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 30.0 mm i.d. 780103
(S,S)-Whelk-O 1 5 µm, 100Å 25 cm x 50.0 mm i.d. 780104
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 4.6 mm i.d. 780201
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 10.0 mm i.d. 780202
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 30.0 mm i.d. 780203
(R,R)-Whelk-O 1 5 µm, 100Å 25 cm x 50.0 mm i.d. 780204
(R,R)-Whelk-O 1 10 µm, 100Å 25 cm x 4.6 mm i.d. 786515
(R,R)-Whelk-O 1 10 µm, 100Å 25 cm x 10.0 mm i.d. 786525
(R,R)-Whelk-O 1 10 µm, 100Å 25 cm x 21.1 mm i.d. 786535
(R,R)-Whelk-O 1 10 µm, 100Å 50 cm x 21.1 mm i.d. 786545
(S,S)-Whelk-O 1 10 µm, 100Å 25 cm x 4.6 mm i.d. 786615
(S,S)-Whelk-O 1 10 µm, 100Å 25 cm x 10.0 mm i.d. 786625
(S,S)-Whelk-O 1 10 µm, 100Å 25 cm x 21.1 mm i.d. 786635
(S,S)-Whelk-O 1 10 µm, 100Å 50 cm x 21.1 mm i.d. 786645
(S,S)-Whelk-O 1 10 µm, 100Å 25 cm x 30.0 mm i.d. 786702
(S,S)-Whelk-O 1 10 µm, 100Å 25 cm x 50.0 mm i.d. 786703
(S,S)-Whelk-O 1 10 µm, 100Å 50 cm x 50.0 mm i.d. 786704
(R,R)-Whelk-O 1 10 µm, 100Å 25 cm x 30.0 mm i.d. 786708
(R,R)-Whelk-O 1 10 µm, 100Å 25 cm x 50.0 mm i.d. 786709
(R,R)-Whelk-O 1 10 µm, 100Å 50 cm x 50.0 mm i.d. 786710
(R,R)-Whelk-O 1 10 µm, 100Å 50 cm x 30.0 mm i.d. 786713
(S,S)-Whelk-O 1 10 µm, 100Å 50 cm x 30.0 mm i.d. 786716

Back To Regis Columns

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS