Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Regis Technologies

Chiral Chromatography

ULMO

 
Analytical to Preparative Columns
The ULMO chiral stationary phase was developed by Austrian researchers Dr. Georg Uray, Dr. Wolfgang Linder and Dr. Nobert Maier. The ULMO CSP is based on a 3,5-dintrobenzoyl derivative of diphenylethylenediamine. This CSP has a general ability to separate the enantiomers of many racemate classes and is particularly good at separating the enantiomers of aryl carbinols.
 
Product Particle size Dimension Code
Spherical Silica
(R,R)-ULMO 5 µm, 100 Å 25 cm x 10.0 mm i.d. 787201
(R,R)-ULMO 5 µm, 100 Å 25 cm x 30.0 mm i.d. 787203
(R,R)-ULMO 5 µm, 100 Å 25 cm x 4.6 mm i.d. 787200
(S,S)-ULMO 5 µm, 100 Å 25 cm x 10.0 mm i.d. 787101
(S,S)-ULMO 5 µm, 100 Å 25 cm x 30.0 mm i.d. 787103
(S,S)-ULMO 5 µm, 100 Å 25 cm x 4.6 mm i.d. 787100
Spherical Kromasil® Silica
(R,R)-ULMO 10 µm, 100 Å 25 cm x 10.0 mm i.d. 787401
(R,R)-ULMO 10 µm, 100 Å 25 cm x 21.1 mm i.d. 787202
(R,R)-ULMO 10 µm, 100 Å 25 cm x 30.0 mm i.d. 787707
(R,R)-ULMO 10 µm, 100 Å 25 cm x 4.6 mm i.d. 787400
(R,R)-ULMO 10 µm, 100 Å 25 cm x 50.0 mm i.d. 787708
(R,R)-ULMO 10 µm, 100 Å 50 cm x 30.0 mm i.d. 787712
(R,R)-ULMO 10 µm, 100 Å 50 cm x 50.0 mm i.d. 787709
(S,S)-ULMO 10 µm, 100 Å 25 cm x 10.0 mm i.d. 787301
(S,S)-ULMO 10 µm, 100 Å 25 cm x 21.1 mm i.d. 787102
(S,S)-ULMO 10 µm, 100 Å 25 cm x 30.0 mm i.d. 787701
(S,S)-ULMO 10 µm, 100 Å 25 cm x 4.6 mm i.d. 787300
(S,S)-ULMO 10 µm, 100 Å 25 cm x 50.0 mm i.d. 787702
(S,S)-ULMO 10 µm, 100 Å 50 cm x 30.0 mm i.d. 787715
(S,S)-ULMO 10 µm, 100 Å 50 cm x 50.0 mm i.d. 787703
 
Back To Regis Columns

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS