Fortis Technologies
Innovation - Quality - Value - Sustainability
Fortis Speedcore
Fortis SpeedCore is the very latest in core-shell technology for use in HPLC and UHPLC instruments. Designed to offer enhanced efficiency, speed and resolution of analysis.
Now available as 5 µm as well as 2.6 µm particle size.
|
Available in six phase chemistries, ensuring that a diverse range of Hydrophobic, Dipole and Hydrophillic interactions are available in order to gain retention and resolution. Orthoganol selectivity is now provided by the new C18-PFP and RP18-Amide stationary phases:
Particle Size | S.A. | Pore Size | % Carbon | USP | |
SpeedCore C18 | 2.6 µm or 5 µm | 140 m2/g | 80 Å | 10 | L1 |
SpeedCore Diphenyl | 2.6 µm or 5 µm | 140 m2/g | 80 Å | 7 | L11 |
SpeedCore C18-PFP | 2.6 µm or 5 µm | 140 m2/g | 80 Å | - | L1 |
SpeedCore RP18-Amide | 2.6 µm or 5 µm | 140 m2/g | 80 Å | 9 | L60 |
SpeedCore PFP | 2.6 µm or 5 µm | 140 m2/g | 80 Å | 6 | L43 |
SpeedCore HILIC | 2.6 µm or 5 µm | 140 m2/g | 80 Å | N/A | L3 |
Application Note:
Part No | Description |
2.6 µm SpeedCore C18 | |
SP18-050926 | 250 x 4.6 mm SpeedCore 2.6 µm C18 |
SP18-050726 | 150 x 4.6 mm SpeedCore 2.6 µm C18 |
SP18-050526 | 100 x 4.6 mm SpeedCore 2.6 µm C18 |
SP18-050326 | 50 x 4.6 mm SpeedCore 2.6 µm C18 |
SP18-040726 | 150 x 4.0 mm SpeedCore 2.6 µm C18 |
SP18-040626 | 125 x 4.0 mm SpeedCore 2.6 µm C18 |
SP18-040526 | 100 x 4.0 mm SpeedCore 2.6 µm C18 |
SP18-040426 | 75 x 4.0 mm SpeedCore 2.6 µm C18 |
SP18-040326 | 50 x 4.0 mm SpeedCore 2.6 µm C18 |
SP18-030726 | 150 x 3.0 mm SpeedCore 2.6 µm C18 |
SP18-030526 | 100 x 3.0 mm SpeedCore 2.6 µm C18 |
SP18-030326 | 50 x 3.0 mm SpeedCore 2.6 µm C18 |
SP18-030226 | 30 x 3.0 mm SpeedCore 2.6 µm C18 |
SP18-020726 | 150 x 2.1 mm SpeedCore 2.6 µm C18 |
SP18-020526 | 100 x 2.1 mm SpeedCore 2.6 µm C18 |
SP18-020326 | 50 x 2.1 mm SpeedCore 2.6 µm C18 |
SP18-020226 | 30 x 2.1 mm SpeedCore 2.6 µm C18 |
up | |
2.6 µm SpeedCore DiPhenyl | |
SPPH-050726 | 150 x 4.6 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-050526 | 100 x 4.6 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-050326 | 50 x 4.6 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-040726 | 150 x 4.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-040626 | 125 x 4.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-040526 | 100 x 4.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-040426 | 75 x 4.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-040326 | 50 x 4.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-030726 | 150 x 3.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-030526 | 100 x 3.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-030326 | 50 x 3.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-030226 | 30 x 3.0 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-020726 | 150 x 2.1 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-020526 | 100 x 2.1 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-020326 | 50 x 2.1 mm SpeedCore 2.6 µm DiPhenyl |
SPPH-020226 | 30 x 2.1 mm SpeedCore 2.6 µm DiPhenyl |
up | |
2.6 µm SpeedCore PFP | |
SPFP-050726 | 150 x 4.6 mm SpeedCore 2.6 µm PFP |
SPFP-050526 | 100 x 4.6 mm SpeedCore 2.6 µm PFP |
SPFP-050326 | 50 x 4.6 mm SpeedCore 2.6 µm PFP |
SPFP-040726 | 150 x 4.0 mm SpeedCore 2.6 µm PFP |
SPFP-040626 | 125 x 4.0 mm SpeedCore 2.6 µm PFP |
SPFP-040526 | 100 x 4.0 mm SpeedCore 2.6 µm PFP |
SPFP-040426 | 75 x 4.0 mm SpeedCore 2.6 µm PFP |
SPFP-040326 | 50 x 4.0 mm SpeedCore 2.6 µm PFP |
SPFP-030726 | 150 x 3.0 mm SpeedCore 2.6 µm PFP |
SPFP-030526 | 100 x 3.0 mm SpeedCore 2.6 µm PFP |
SPFP-030326 | 50 x 3.0 mm SpeedCore 2.6 µm PFP |
SPFP-030226 | 30 x 3.0 mm SpeedCore 2.6 µm PFP |
SPFP-020726 | 150 x 2.1 mm SpeedCore 2.6 µm PFP |
SPFP-020526 | 100 x 2.1 mm SpeedCore 2.6 µm PFP |
SPFP-020326 | 50 x 2.1 mm SpeedCore 2.6 µm PFP |
SPFP-020226 | 30 x 2.1 mm SpeedCore 2.6 µm PFP |
up | |
2.6 µm SpeedCore HILIC | |
SPHI-050726 | 150 x 4.6 mm SpeedCore 2.6 µm HILIC |
SPHI-050526 | 100 x 4.6 mm SpeedCore 2.6 µm HILIC |
SPHI-050326 | 50 x 4.6 mm SpeedCore 2.6 µm HILIC |
SPHI-040726 | 150 x 4.0 mm SpeedCore 2.6 µm HILIC |
SPHI-040626 | 125 x 4.0 mm SpeedCore 2.6 µm HILIC |
SPHI-040526 | 100 x 4.0 mm SpeedCore 2.6 µm HILIC |
SPHI-040426 | 75 x 4.0 mm SpeedCore 2.6 µm HILIC |
SPHI-040326 | 50 x 4.0 mm SpeedCore 2.6 µm HILIC |
SPHI-030726 | 150 x 3.0 mm SpeedCore 2.6 µm HILIC |
SPHI-030526 | 100 x 3.0 mm SpeedCore 2.6 µm HILIC |
SPHI-030326 | 50 x 3.0 mm SpeedCore 2.6 µm HILIC |
SPHI-030226 | 30 x 3.0 mm SpeedCore 2.6 µm HILIC |
SPHI-020726 | 150 x 2.1 mm SpeedCore 2.6 µm HILIC |
SPHI-020526 | 100 x 2.1 mm SpeedCore 2.6 µm HILIC |
SPHI-020326 | 50 x 2.1 mm SpeedCore 2.6 µm HILIC |
SPHI-020226 | 30 x 2.1 mm SpeedCore 2.6 µm HILIC |
up | |
5 µm SpeedCore C18 | |
SP18-050950 | 250 x 4.6 mm SpeedCore 5 µm C18 |
SP18-050750 | 150 x 4.6 mm SpeedCore 5 µm C18 |
SP18-050550 | 100 x 4.6 mm SpeedCore 5 µm C18 |
SP18-050350 | 50 x 4.6 mm SpeedCore 5 µm C18 |
SP18-040750 | 150 x 4.0 mm SpeedCore 5 µm C18 |
SP18-040650 | 125 x 4.0 mm SpeedCore 5 µm C18 |
SP18-040550 | 100 x 4.0 mm SpeedCore 5 µm C18 |
SP18-040450 | 75 x 4.0 mm SpeedCore 5 µm C18 |
SP18-040350 | 50 x 4.0 mm SpeedCore 5 µm C18 |
SP18-030750 | 150 x 3.0 mm SpeedCore 5 µm C18 |
SP18-030550 | 100 x 3.0 mm SpeedCore 5 µm C18 |
SP18-030350 | 50 x 3.0 mm SpeedCore 5 µm C18 |
SP18-030250 | 30 x 3.0 mm SpeedCore 5 µm C18 |
SP18-020750 | 150 x 2.1 mm SpeedCore 5 µm C18 |
SP18-020550 | 100 x 2.1 mm SpeedCore 5 µm C18 |
SP18-020350 | 50 x 2.1 mm SpeedCore 5 µm C18 |
SP18-020250 | 30 x 2.1 mm SpeedCore 5 µm C18 |
up | |
5 µm SpeedCore DiPhenyl | |
SPPH-050750 | 150 x 4.6 mm SpeedCore 5 µm DiPhenyl |
SPPH-050550 | 100 x 4.6 mm SpeedCore 5 µm DiPhenyl |
SPPH-050350 | 50 x 4.6 mm SpeedCore 5 µm DiPhenyl |
SPPH-040750 | 150 x 4.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-040650 | 125 x 4.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-040550 | 100 x 4.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-040450 | 75 x 4.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-040350 | 50 x 4.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-030750 | 150 x 3.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-030550 | 100 x 3.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-030350 | 50 x 3.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-030250 | 30 x 3.0 mm SpeedCore 5 µm DiPhenyl |
SPPH-020750 | 150 x 2.1 mm SpeedCore 5 µm DiPhenyl |
SPPH-020550 | 100 x 2.1 mm SpeedCore 5 µm DiPhenyl |
SPPH-020350 | 50 x 2.1 mm SpeedCore 5 µm DiPhenyl |
SPPH-020250 | 30 x 2.1 mm SpeedCore 5 µm DiPhenyl |
up | |
5 µm SpeedCore PFP | |
SPFP-050750 | 150 x 4.6 mm SpeedCore 5 µm PFP |
SPFP-050550 | 100 x 4.6 mm SpeedCore 5 µm PFP |
SPFP-050350 | 50 x 4.6 mm SpeedCore 5 µm PFP |
SPFP-040750 | 150 x 4.0 mm SpeedCore 5 µm PFP |
SPFP-040650 | 125 x 4.0 mm SpeedCore 5 µm PFP |
SPFP-040550 | 100 x 4.0 mm SpeedCore 5 µm PFP |
SPFP-040450 | 75 x 4.0 mm SpeedCore 5 µm PFP |
SPFP-040350 | 50 x 4.0 mm SpeedCore 5 µm PFP |
SPFP-030750 | 150 x 3.0 mm SpeedCore 5 µm PFP |
SPFP-030550 | 100 x 3.0 mm SpeedCore 5 µm PFP |
SPFP-030350 | 50 x 3.0 mm SpeedCore 5 µm PFP |
SPFP-030250 | 30 x 3.0 mm SpeedCore 5 µm PFP |
SPFP-020750 | 150 x 2.1 mm SpeedCore 5 µm PFP |
SPFP-020550 | 100 x 2.1 mm SpeedCore 5 µm PFP |
SPFP-020350 | 50 x 2.1 mm SpeedCore 5 µm PFP |
SPFP-020250 | 30 x 2.1 mm SpeedCore 5 µm PFP |
up | |
5 µm SpeedCore HILIC | |
SPHI-050750 | 150 x 4.6 mm SpeedCore 5 µm HILIC |
SPHI-050550 | 100 x 4.6 mm SpeedCore 5 µm HILIC |
SPHI-050350 | 50 x 4.6 mm SpeedCore 5 µm HILIC |
SPHI-040750 | 150 x 4.0 mm SpeedCore 5 µm HILIC |
SPHI-040650 | 125 x 4.0 mm SpeedCore 5 µm HILIC |
SPHI-040550 | 100 x 4.0 mm SpeedCore 5 µm HILIC |
SPHI-040450 | 75 x 4.0 mm SpeedCore 5 µm HILIC |
SPHI-040350 | 50 x 4.0 mm SpeedCore 5 µm HILIC |
SPHI-030750 | 150 x 3.0 mm SpeedCore 5 µm HILIC |
SPHI-030550 | 100 x 3.0 mm SpeedCore 5 µm HILIC |
SPHI-030350 | 50 x 3.0 mm SpeedCore 5 µm HILIC |
SPHI-030250 | 30 x 3.0 mm SpeedCore 5 µm HILIC |
SPHI-020750 | 150 x 2.1 mm SpeedCore 5 µm HILIC |
SPHI-020550 | 100 x 2.1 mm SpeedCore 5 µm HILIC |
SPHI-020350 | 50 x 2.1 mm SpeedCore 5 µm HILIC |
SPHI-020250 | 30 x 2.1 mm SpeedCore 5 µm HILIC |