Mega s.n.c.
Since 1980
Press-Fit Micro Unions
PRESS-FIT UNION 2 Ways Linear Connectors |
PRESS-FIT "Y" 3 Ways "Y" 3 Ways Connectors Completely Customizables |
PRESS-FIT Multiways Connectors 4, 5 Ways Connectors Completely Customizable |
Universal fit: use with 0.05–0.53 mm i.d.
Connect a guard column to an analytical column.
|
Repair a broken column.
Connect a column outlet to a transfer line.
|
Product Number | i.d. | i.d. | Amount |
PFITUN.005.005.10 | 0.05 mm | 0.05 mm | 10 pieces |
PFITUN.005.010.10 | 0.05 mm | 0.1 mm | 10 pieces |
PFITUN.005.025.10 | 0.05 mm | 0.25 mm | 10 pieces |
PFITUN.005.032.10 | 0.05 mm | 0.32 mm | 10 pieces |
PFITUN.005.053.10 | 0.05 mm | 0.53 mm | 10 pieces |
PFITUN.010.010.10 | 0.10 mm | 0.1 mm | 10 pieces |
PFITUN.010.025.10 | 0.10 mm | 0.25 mm | 10 pieces |
PFITUN.010.032.10 | 0.10 mm | 0.32 mm | 10 pieces |
PFITUN.010.053.10 | 0.10 mm | 0.53 mm | 10 pieces |
PFITUN.025.025.10 | 0.25 mm | 0.25 mm | 10 pieces |
PFITUN.025.032.10 | 0.25 mm | 0.32 mm | 10 pieces |
PFITUN.025.053.10 | 0.25 mm | 0.53 mm | 10 pieces |
PFITUN.032.032.10 | 0.32 mm | 0.32 mm | 10 pieces |
PFITUN.032.053.10 | 0.32 mm | 0.53 mm | 10 pieces |
PFITUN.053.053.10 | 0.53 mm | 0.53 mm | 10 pieces |
PFITUN.005.005.5 | 0.05 mm | 0.05 mm | 5 pieces |
PFITUN.005.010.5 | 0.05 mm | 0.1 mm | 5 pieces |
PFITUN.005.025.5 | 0.05 mm | 0.25 mm | 5 pieces |
PFITUN.005.032.5 | 0.05 mm | 0.32 mm | 5 pieces |
PFITUN.005.053.5 | 0.05 mm | 0.53 mm | 5 pieces |
PFITUN.010.010.5 | 0.10 mm | 0.1 mm | 5 pieces |
PFITUN.010.025.5 | 0.10 mm | 0.25 mm | 5 pieces |
PFITUN.010.032.5 | 0.10 mm | 0.32 mm | 5 pieces |
PFITUN.010.053.5 | 0.10 mm | 0.53 mm | 5 pieces |
PFITUN.025.025.5 | 0.25 mm | 0.25 mm | 5 pieces |
PFITUN.025.032.5 | 0.25 mm | 0.32 mm | 5 pieces |
PFITUN.025.053.5 | 0.25 mm | 0.53 mm | 5 pieces |
PFITUN.032.032.5 | 0.32 mm | 0.32 mm | 5 pieces |
PFITUN.032.053.5 | 0.32 mm | 0.53 mm | 5 pieces |
PFITUN.053.053.5 | 0.53 mm | 0.53 mm | 5 pieces |
PFITUN.005.005.20 | 0.05 mm | 0.05 mm | 20 pieces |
PFITUN.005.010.20 | 0.05 mm | 0.1 mm | 20 pieces |
PFITUN.005.025.20 | 0.05 mm | 0.25 mm | 20 pieces |
PFITUN.005.032.20 | 0.05 mm | 0.32 mm | 20 pieces |
PFITUN.005.053.20 | 0.05 mm | 0.53 mm | 20 pieces |
PFITUN.010.010.20 | 0.10 mm | 0.1 mm | 20 pieces |
PFITUN.010.025.20 | 0.10 mm | 0.25 mm | 20 pieces |
PFITUN.010.032.20 | 0.10 mm | 0.32 mm | 20 pieces |
PFITUN.010.053.20 | 0.10 mm | 0.53 mm | 20 pieces |
PFITUN.025.025.20 | 0.25 mm | 0.25 mm | 20 pieces |
PFITUN.025.032.20 | 0.25 mm | 0.32 mm | 20 pieces |
PFITUN.025.053.20 | 0.25 mm | 0.53 mm | 20 pieces |
PFITUN.032.032.20 | 0.32 mm | 0.32 mm | 20 pieces |
PFITUN.032.053.20 | 0.32 mm | 0.53 mm | 20 pieces |
PFITUN.053.053.20 | 0.53 mm | 0.53 mm | 20 pieces |
Product Number | i.d. | i.d. | i.d. | Amount |
PFITY.005.005.005.1 | 0.05 mm | 0.05 mm | 0.05 mm | 1 piece |
PFITY.005.005.010.1 | 0.05 mm | 0.05 mm | 0.10 mm | 1 piece |
PFITY.005.005.025.1 | 0.05 mm | 0.05 mm | 0.25 mm | 1 piece |
PFITY.005.005.032.1 | 0.05 mm | 0.05 mm | 0.32 mm | 1 piece |
PFITY.005.005.053.1 | 0.05 mm | 0.05 mm | 0.53 mm | 1 piece |
PFITY.005.010.010.1 | 0.05 mm | 0.10 mm | 0.10 mm | 1 piece |
PFITY.005.010.025.1 | 0.05 mm | 0.10 mm | 0.25 mm | 1 piece |
PFITY.005.010.032.1 | 0.05 mm | 0.10 mm | 0.32 mm | 1 piece |
PFITY.005.010.053.1 | 0.05 mm | 0.10 mm | 0.53 mm | 1 piece |
PFITY.005.025.025.1 | 0.05 mm | 0.25 mm | 0.25 mm | 1 piece |
PFITY.005.025.032.1 | 0.05 mm | 0.25 mm | 0.32 mm | 1 piece |
PFITY.005.025.053.1 | 0.05 mm | 0.25 mm | 0.53 mm | 1 piece |
PFITY.005.032.032.1 | 0.05 mm | 0.32 mm | 0.32 mm | 1 piece |
PFITY.005.032.053.1 | 0.05 mm | 0.32 mm | 0.53 mm | 1 piece |
PFITY.005.053.053.1 | 0.05 mm | 0.53 mm | 0.53 mm | 1 piece |
PFITY.010.005.005.1 | 0.10 mm | 0.05 mm | 0.05 mm | 1 piece |
PFITY.010.005.010.1 | 0.10 mm | 0.05 mm | 0.10 mm | 1 piece |
PFITY.010.005.025.1 | 0.10 mm | 0.05 mm | 0.25 mm | 1 piece |
PFITY.010.005.032.1 | 0.10 mm | 0.05 mm | 0.32 mm | 1 piece |
PFITY.010.005.053.1 | 0.10 mm | 0.05 mm | 0.53 mm | 1 piece |
PFITY.010.010.010.1 | 0.10 mm | 0.10 mm | 0.10 mm | 1 piece |
PFITY.010.010.025.1 | 0.10 mm | 0.10 mm | 0.25 mm | 1 piece |
PFITY.010.010.032.1 | 0.10 mm | 0.10 mm | 0.32 mm | 1 piece |
PFITY.010.010.053.1 | 0.10 mm | 0.10 mm | 0.53 mm | 1 piece |
PFITY.010.025.025.1 | 0.10 mm | 0.25 mm | 0.25 mm | 1 piece |
PFITY.010.025.032.1 | 0.10 mm | 0.25 mm | 0.32 mm | 1 piece |
PFITY.010.025.053.1 | 0.10 mm | 0.25 mm | 0.53 mm | 1 piece |
PFITY.010.032.032.1 | 0.10 mm | 0.32 mm | 0.32 mm | 1 piece |
PFITY.010.032.053.1 | 0.10 mm | 0.32 mm | 0.53 mm | 1 piece |
PFITY.010.053.053.1 | 0.10 mm | 0.53 mm | 0.53 mm | 1 piece |
PFITY.025.005.005.1 | 0.25 mm | 0.05 mm | 0.05 mm | 1 piece |
PFITY.025.005.010.1 | 0.25 mm | 0.05 mm | 0.10 mm | 1 piece |
PFITY.025.005.025.1 | 0.25 mm | 0.05 mm | 0.25 mm | 1 piece |
PFITY.025.005.032.1 | 0.25 mm | 0.05 mm | 0.32 mm | 1 piece |
PFITY.025.005.053.1 | 0.25 mm | 0.05 mm | 0.53 mm | 1 piece |
PFITY.025.010.010.1 | 0.25 mm | 0.10 mm | 0.10 mm | 1 piece |
PFITY.025.010.025.1 | 0.25 mm | 0.10 mm | 0.25 mm | 1 piece |
PFITY.025.010.032.1 | 0.25 mm | 0.10 mm | 0.32 mm | 1 piece |
PFITY.025.010.053.1 | 0.25 mm | 0.10 mm | 0.53 mm | 1 piece |
PFITY.025.025.025.1 | 0.25 mm | 0.25 mm | 0.25 mm | 1 piece |
PFITY.025.025.032.1 | 0.25 mm | 0.25 mm | 0.32 mm | 1 piece |
PFITY.025.025.053.1 | 0.25 mm | 0.25 mm | 0.53 mm | 1 piece |
PFITY.025.032.032.1 | 0.25 mm | 0.32 mm | 0.32 mm | 1 piece |
PFITY.025.032.053.1 | 0.25 mm | 0.32 mm | 0.53 mm | 1 piece |
PFITY.025.053.053.1 | 0.25 mm | 0.53 mm | 0.53 mm | 1 piece |
PFITY.032.005.005.1 | 0.32 mm | 0.05 mm | 0.05 mm | 1 piece |
PFITY.032.005.010.1 | 0.32 mm | 0.05 mm | 0.10 mm | 1 piece |
PFITY.032.005.025.1 | 0.32 mm | 0.05 mm | 0.25 mm | 1 piece |
PFITY.032.005.032.1 | 0.32 mm | 0.05 mm | 0.32 mm | 1 piece |
PFITY.032.005.053.1 | 0.32 mm | 0.05 mm | 0.53 mm | 1 piece |
PFITY.032.010.010.1 | 0.32 mm | 0.10 mm | 0.10 mm | 1 piece |
PFITY.032.010.025.1 | 0.32 mm | 0.10 mm | 0.25 mm | 1 piece |
PFITY.032.010.032.1 | 0.32 mm | 0.10 mm | 0.32 mm | 1 piece |
PFITY.032.010.053.1 | 0.32 mm | 0.10 mm | 0.53 mm | 1 piece |
PFITY.032.025.025.1 | 0.32 mm | 0.25 mm | 0.25 mm | 1 piece |
PFITY.032.025.032.1 | 0.32 mm | 0.25 mm | 0.32 mm | 1 piece |
PFITY.032.025.053.1 | 0.32 mm | 0.25 mm | 0.53 mm | 1 piece |
PFITY.032.032.032.1 | 0.32 mm | 0.32 mm | 0.32 mm | 1 piece |
PFITY.032.032.053.1 | 0.32 mm | 0.32 mm | 0.53 mm | 1 piece |
PFITY.032.053.053.1 | 0.32 mm | 0.53 mm | 0.53 mm | 1 piece |
PFITY.053.005.005.1 | 0.53 mm | 0.05 mm | 0.05 mm | 1 piece |
PFITY.053.005.010.1 | 0.53 mm | 0.05 mm | 0.10 mm | 1 piece |
PFITY.053.005.025.1 | 0.53 mm | 0.05 mm | 0.25 mm | 1 piece |
PFITY.053.005.032.1 | 0.53 mm | 0.05 mm | 0.32 mm | 1 piece |
PFITY.053.005.053.1 | 0.53 mm | 0.05 mm | 0.53 mm | 1 piece |
PFITY.053.010.010.1 | 0.53 mm | 0.10 mm | 0.10 mm | 1 piece |
PFITY.053.010.025.1 | 0.53 mm | 0.10 mm | 0.25 mm | 1 piece |
PFITY.053.010.032.1 | 0.53 mm | 0.10 mm | 0.32 mm | 1 piece |
PFITY.053.010.053.1 | 0.53 mm | 0.10 mm | 0.53 mm | 1 piece |
PFITY.053.025.025.1 | 0.53 mm | 0.25 mm | 0.25 mm | 1 piece |
PFITY.053.025.032.1 | 0.53 mm | 0.25 mm | 0.32 mm | 1 piece |
PFITY.053.025.053.1 | 0.53 mm | 0.25 mm | 0.53 mm | 1 piece |
PFITY.053.032.032.1 | 0.53 mm | 0.32 mm | 0.32 mm | 1 piece |
PFITY.053.032.053.1 | 0.53 mm | 0.32 mm | 0.53 mm | 1 piece |
PFITY.053.053.053.1 | 0.53 mm | 0.53 mm | 0.53 mm | 1 piece |
PFITY.005.005.005.5 | 0.05 mm | 0.05 mm | 0.05 mm | 5 pieces |
PFITY.005.005.010.5 | 0.05 mm | 0.05 mm | 0.10 mm | 5 pieces |
PFITY.005.005.025.5 | 0.05 mm | 0.05 mm | 0.25 mm | 5 pieces |
PFITY.005.005.032.5 | 0.05 mm | 0.05 mm | 0.32 mm | 5 pieces |
PFITY.005.005.053.5 | 0.05 mm | 0.05 mm | 0.53 mm | 5 pieces |
PFITY.005.010.010.5 | 0.05 mm | 0.10 mm | 0.10 mm | 5 pieces |
PFITY.005.010.025.5 | 0.05 mm | 0.10 mm | 0.25 mm | 5 pieces |
PFITY.005.010.032.5 | 0.05 mm | 0.10 mm | 0.32 mm | 5 pieces |
PFITY.005.010.053.5 | 0.05 mm | 0.10 mm | 0.53 mm | 5 pieces |
PFITY.005.025.025.5 | 0.05 mm | 0.25 mm | 0.25 mm | 5 pieces |
PFITY.005.025.032.5 | 0.05 mm | 0.25 mm | 0.32 mm | 5 pieces |
PFITY.005.025.053.5 | 0.05 mm | 0.25 mm | 0.53 mm | 5 pieces |
PFITY.005.032.032.5 | 0.05 mm | 0.32 mm | 0.32 mm | 5 pieces |
PFITY.005.032.053.5 | 0.05 mm | 0.32 mm | 0.53 mm | 5 pieces |
PFITY.005.053.053.5 | 0.05 mm | 0.53 mm | 0.53 mm | 5 pieces |
PFITY.010.005.005.5 | 0.10 mm | 0.05 mm | 0.05 mm | 5 pieces |
PFITY.010.005.010.5 | 0.10 mm | 0.05 mm | 0.10 mm | 5 pieces |
PFITY.010.005.025.5 | 0.10 mm | 0.05 mm | 0.25 mm | 5 pieces |
PFITY.010.005.032.5 | 0.10 mm | 0.05 mm | 0.32 mm | 5 pieces |
PFITY.010.005.053.5 | 0.10 mm | 0.05 mm | 0.53 mm | 5 pieces |
PFITY.010.010.010.5 | 0.10 mm | 0.10 mm | 0.10 mm | 5 pieces |
PFITY.010.010.025.5 | 0.10 mm | 0.10 mm | 0.25 mm | 5 pieces |
PFITY.010.010.032.5 | 0.10 mm | 0.10 mm | 0.32 mm | 5 pieces |
PFITY.010.010.053.5 | 0.10 mm | 0.10 mm | 0.53 mm | 5 pieces |
PFITY.010.025.025.5 | 0.10 mm | 0.25 mm | 0.25 mm | 5 pieces |
PFITY.010.025.032.5 | 0.10 mm | 0.25 mm | 0.32 mm | 5 pieces |
PFITY.010.025.053.5 | 0.10 mm | 0.25 mm | 0.53 mm | 5 pieces |
PFITY.010.032.032.5 | 0.10 mm | 0.32 mm | 0.32 mm | 5 pieces |
PFITY.010.032.053.5 | 0.10 mm | 0.32 mm | 0.53 mm | 5 pieces |
PFITY.010.053.053.5 | 0.10 mm | 0.53 mm | 0.53 mm | 5 pieces |
PFITY.025.005.005.5 | 0.25 mm | 0.05 mm | 0.05 mm | 5 pieces |
PFITY.025.005.010.5 | 0.25 mm | 0.05 mm | 0.10 mm | 5 pieces |
PFITY.025.005.025.5 | 0.25 mm | 0.05 mm | 0.25 mm | 5 pieces |
PFITY.025.005.032.5 | 0.25 mm | 0.05 mm | 0.32 mm | 5 pieces |
PFITY.025.005.053.5 | 0.25 mm | 0.05 mm | 0.53 mm | 5 pieces |
PFITY.025.010.010.5 | 0.25 mm | 0.10 mm | 0.10 mm | 5 pieces |
PFITY.025.010.025.5 | 0.25 mm | 0.10 mm | 0.25 mm | 5 pieces |
PFITY.025.010.032.5 | 0.25 mm | 0.10 mm | 0.32 mm | 5 pieces |
PFITY.025.010.053.5 | 0.25 mm | 0.10 mm | 0.53 mm | 5 pieces |
PFITY.025.025.025.5 | 0.25 mm | 0.25 mm | 0.25 mm | 5 pieces |
PFITY.025.025.032.5 | 0.25 mm | 0.25 mm | 0.32 mm | 5 pieces |
PFITY.025.025.053.5 | 0.25 mm | 0.25 mm | 0.53 mm | 5 pieces |
PFITY.025.032.032.5 | 0.25 mm | 0.32 mm | 0.32 mm | 5 pieces |
PFITY.025.032.053.5 | 0.25 mm | 0.32 mm | 0.53 mm | 5 pieces |
PFITY.025.053.053.5 | 0.25 mm | 0.53 mm | 0.53 mm | 5 pieces |
PFITY.032.005.005.5 | 0.32 mm | 0.05 mm | 0.05 mm | 5 pieces |
PFITY.032.005.010.5 | 0.32 mm | 0.05 mm | 0.10 mm | 5 pieces |
PFITY.032.005.025.5 | 0.32 mm | 0.05 mm | 0.25 mm | 5 pieces |
PFITY.032.005.032.5 | 0.32 mm | 0.05 mm | 0.32 mm | 5 pieces |
PFITY.032.005.053.5 | 0.32 mm | 0.05 mm | 0.53 mm | 5 pieces |
PFITY.032.010.010.5 | 0.32 mm | 0.10 mm | 0.10 mm | 5 pieces |
PFITY.032.010.025.5 | 0.32 mm | 0.10 mm | 0.25 mm | 5 pieces |
PFITY.032.010.032.5 | 0.32 mm | 0.10 mm | 0.32 mm | 5 pieces |
PFITY.032.010.053.5 | 0.32 mm | 0.10 mm | 0.53 mm | 5 pieces |
PFITY.032.025.025.5 | 0.32 mm | 0.25 mm | 0.25 mm | 5 pieces |
PFITY.032.025.032.5 | 0.32 mm | 0.25 mm | 0.32 mm | 5 pieces |
PFITY.032.025.053.5 | 0.32 mm | 0.25 mm | 0.53 mm | 5 pieces |
PFITY.032.032.032.5 | 0.32 mm | 0.32 mm | 0.32 mm | 5 pieces |
PFITY.032.032.053.5 | 0.32 mm | 0.32 mm | 0.53 mm | 5 pieces |
PFITY.032.053.053.5 | 0.32 mm | 0.53 mm | 0.53 mm | 5 pieces |
PFITY.053.005.005.5 | 0.53 mm | 0.05 mm | 0.05 mm | 5 pieces |
PFITY.053.005.010.5 | 0.53 mm | 0.05 mm | 0.10 mm | 5 pieces |
PFITY.053.005.025.5 | 0.53 mm | 0.05 mm | 0.25 mm | 5 pieces |
PFITY.053.005.032.5 | 0.53 mm | 0.05 mm | 0.32 mm | 5 pieces |
PFITY.053.005.053.5 | 0.53 mm | 0.05 mm | 0.53 mm | 5 pieces |
PFITY.053.010.010.5 | 0.53 mm | 0.10 mm | 0.10 mm | 5 pieces |
PFITY.053.010.025.5 | 0.53 mm | 0.10 mm | 0.25 mm | 5 pieces |
PFITY.053.010.032.5 | 0.53 mm | 0.10 mm | 0.32 mm | 5 pieces |
PFITY.053.010.053.5 | 0.53 mm | 0.10 mm | 0.53 mm | 5 pieces |
PFITY.053.025.025.5 | 0.53 mm | 0.25 mm | 0.25 mm | 5 pieces |
PFITY.053.025.032.5 | 0.53 mm | 0.25 mm | 0.32 mm | 5 pieces |
PFITY.053.025.053.5 | 0.53 mm | 0.25 mm | 0.53 mm | 5 pieces |
PFITY.053.032.032.5 | 0.53 mm | 0.32 mm | 0.32 mm | 5 pieces |
PFITY.053.032.053.5 | 0.53 mm | 0.32 mm | 0.53 mm | 5 pieces |
PFITY.053.053.053.5 | 0.53 mm | 0.53 mm | 0.53 mm | 5 pieces |
PFITY.005.005.005.10 | 0.05 mm | 0.05 mm | 0.05 mm | 10 pieces |
PFITY.005.005.010.10 | 0.05 mm | 0.05 mm | 0.10 mm | 10 pieces |
PFITY.005.005.025.10 | 0.05 mm | 0.05 mm | 0.25 mm | 10 pieces |
PFITY.005.005.032.10 | 0.05 mm | 0.05 mm | 0.32 mm | 10 pieces |
PFITY.005.005.053.10 | 0.05 mm | 0.05 mm | 0.53 mm | 10 pieces |
PFITY.005.010.010.10 | 0.05 mm | 0.10 mm | 0.10 mm | 10 pieces |
PFITY.005.010.025.10 | 0.05 mm | 0.10 mm | 0.25 mm | 10 pieces |
PFITY.005.010.032.10 | 0.05 mm | 0.10 mm | 0.32 mm | 10 pieces |
PFITY.005.010.053.10 | 0.05 mm | 0.10 mm | 0.53 mm | 10 pieces |
PFITY.005.025.025.10 | 0.05 mm | 0.25 mm | 0.25 mm | 10 pieces |
PFITY.005.025.032.10 | 0.05 mm | 0.25 mm | 0.32 mm | 10 pieces |
PFITY.005.025.053.10 | 0.05 mm | 0.25 mm | 0.53 mm | 10 pieces |
PFITY.005.032.032.10 | 0.05 mm | 0.32 mm | 0.32 mm | 10 pieces |
PFITY.005.032.053.10 | 0.05 mm | 0.32 mm | 0.53 mm | 10 pieces |
PFITY.005.053.053.10 | 0.05 mm | 0.53 mm | 0.53 mm | 10 pieces |
PFITY.010.005.005.10 | 0.10 mm | 0.05 mm | 0.05 mm | 10 pieces |
PFITY.010.005.010.10 | 0.10 mm | 0.05 mm | 0.10 mm | 10 pieces |
PFITY.010.005.025.10 | 0.10 mm | 0.05 mm | 0.25 mm | 10 pieces |
PFITY.010.005.032.10 | 0.10 mm | 0.05 mm | 0.32 mm | 10 pieces |
PFITY.010.005.053.10 | 0.10 mm | 0.05 mm | 0.53 mm | 10 pieces |
PFITY.010.010.010.10 | 0.10 mm | 0.10 mm | 0.10 mm | 10 pieces |
PFITY.010.010.025.10 | 0.10 mm | 0.10 mm | 0.25 mm | 10 pieces |
PFITY.010.010.032.10 | 0.10 mm | 0.10 mm | 0.32 mm | 10 pieces |
PFITY.010.010.053.10 | 0.10 mm | 0.10 mm | 0.53 mm | 10 pieces |
PFITY.010.025.025.10 | 0.10 mm | 0.25 mm | 0.25 mm | 10 pieces |
PFITY.010.025.032.10 | 0.10 mm | 0.25 mm | 0.32 mm | 10 pieces |
PFITY.010.025.053.10 | 0.10 mm | 0.25 mm | 0.53 mm | 10 pieces |
PFITY.010.032.032.10 | 0.10 mm | 0.32 mm | 0.32 mm | 10 pieces |
PFITY.010.032.053.10 | 0.10 mm | 0.32 mm | 0.53 mm | 10 pieces |
PFITY.010.053.053.10 | 0.10 mm | 0.53 mm | 0.53 mm | 10 pieces |
PFITY.025.005.005.10 | 0.25 mm | 0.05 mm | 0.05 mm | 10 pieces |
PFITY.025.005.010.10 | 0.25 mm | 0.05 mm | 0.10 mm | 10 pieces |
PFITY.025.005.025.10 | 0.25 mm | 0.05 mm | 0.25 mm | 10 pieces |
PFITY.025.005.032.10 | 0.25 mm | 0.05 mm | 0.32 mm | 10 pieces |
PFITY.025.005.053.10 | 0.25 mm | 0.05 mm | 0.53 mm | 10 pieces |
PFITY.025.010.010.10 | 0.25 mm | 0.10 mm | 0.10 mm | 10 pieces |
PFITY.025.010.025.10 | 0.25 mm | 0.10 mm | 0.25 mm | 10 pieces |
PFITY.025.010.032.10 | 0.25 mm | 0.10 mm | 0.32 mm | 10 pieces |
PFITY.025.010.053.10 | 0.25 mm | 0.10 mm | 0.53 mm | 10 pieces |
PFITY.025.025.025.10 | 0.25 mm | 0.25 mm | 0.25 mm | 10 pieces |
PFITY.025.025.032.10 | 0.25 mm | 0.25 mm | 0.32 mm | 10 pieces |
PFITY.025.025.053.10 | 0.25 mm | 0.25 mm | 0.53 mm | 10 pieces |
PFITY.025.032.032.10 | 0.25 mm | 0.32 mm | 0.32 mm | 10 pieces |
PFITY.025.032.053.10 | 0.25 mm | 0.32 mm | 0.53 mm | 10 pieces |
PFITY.025.053.053.10 | 0.25 mm | 0.53 mm | 0.53 mm | 10 pieces |
PFITY.032.005.005.10 | 0.32 mm | 0.05 mm | 0.05 mm | 10 pieces |
PFITY.032.005.010.10 | 0.32 mm | 0.05 mm | 0.10 mm | 10 pieces |
PFITY.032.005.025.10 | 0.32 mm | 0.05 mm | 0.25 mm | 10 pieces |
PFITY.032.005.032.10 | 0.32 mm | 0.05 mm | 0.32 mm | 10 pieces |
PFITY.032.005.053.10 | 0.32 mm | 0.05 mm | 0.53 mm | 10 pieces |
PFITY.032.010.010.10 | 0.32 mm | 0.10 mm | 0.10 mm | 10 pieces |
PFITY.032.010.025.10 | 0.32 mm | 0.10 mm | 0.25 mm | 10 pieces |
PFITY.032.010.032.10 | 0.32 mm | 0.10 mm | 0.32 mm | 10 pieces |
PFITY.032.010.053.10 | 0.32 mm | 0.10 mm | 0.53 mm | 10 pieces |
PFITY.032.025.025.10 | 0.32 mm | 0.25 mm | 0.25 mm | 10 pieces |
PFITY.032.025.032.10 | 0.32 mm | 0.25 mm | 0.32 mm | 10 pieces |
PFITY.032.025.053.10 | 0.32 mm | 0.25 mm | 0.53 mm | 10 pieces |
PFITY.032.032.032.10 | 0.32 mm | 0.32 mm | 0.32 mm | 10 pieces |
PFITY.032.032.053.10 | 0.32 mm | 0.32 mm | 0.53 mm | 10 pieces |
PFITY.032.053.053.10 | 0.32 mm | 0.53 mm | 0.53 mm | 10 pieces |
PFITY.053.005.005.10 | 0.53 mm | 0.05 mm | 0.05 mm | 10 pieces |
PFITY.053.005.010.10 | 0.53 mm | 0.05 mm | 0.10 mm | 10 pieces |
PFITY.053.005.025.10 | 0.53 mm | 0.05 mm | 0.25 mm | 10 pieces |
PFITY.053.005.032.10 | 0.53 mm | 0.05 mm | 0.32 mm | 10 pieces |
PFITY.053.005.053.10 | 0.53 mm | 0.05 mm | 0.53 mm | 10 pieces |
PFITY.053.010.010.10 | 0.53 mm | 0.10 mm | 0.10 mm | 10 pieces |
PFITY.053.010.025.10 | 0.53 mm | 0.10 mm | 0.25 mm | 10 pieces |
PFITY.053.010.032.10 | 0.53 mm | 0.10 mm | 0.32 mm | 10 pieces |
PFITY.053.010.053.10 | 0.53 mm | 0.10 mm | 0.53 mm | 10 pieces |
PFITY.053.025.025.10 | 0.53 mm | 0.25 mm | 0.25 mm | 10 pieces |
PFITY.053.025.032.10 | 0.53 mm | 0.25 mm | 0.32 mm | 10 pieces |
PFITY.053.025.053.10 | 0.53 mm | 0.25 mm | 0.53 mm | 10 pieces |
PFITY.053.032.032.10 | 0.53 mm | 0.32 mm | 0.32 mm | 10 pieces |
PFITY.053.032.053.10 | 0.53 mm | 0.32 mm | 0.53 mm | 10 pieces |
PFITY.053.053.053.10 | 0.53 mm | 0.53 mm | 0.53 mm | 10 pieces |
Personalized Multiway Press-Fit connectors (up to five ways) for advanced analytical systems configurations.
Product Code:
PRESS-FIT Multiways Connectors
PRESS-FIT Multiways Connectors
MEGA Press-Fit connectors allow you to simply connect, with a tight seal, different columns or Retention Gaps together in many ways. Press-Fit connectors are custom made to fit any tubing size and to ensure the minimal dead volume.