Poly LC Inc.
HPLC supplies for the Life Science
PolySULFOETHYL A™
This strong cation-exchange (SCX) material was developed specifically for HPLC of peptides. At pH 2.7-3.0, peptides lose their (-) charges and have net (+) charge. Thus, PolySULFOETHYL A™ is a general-purpose alternative to reversed-phase (RPC), fractionating peptides by differences in charge rather than polarity. Compared to other SCX materials based on sulfopropyl- (SP-) groups, PolySULFOETHYL A™ is unusually hydrophilic. This minimizes hydrophobic interactions with peptides, with high recovery and less peak tailing. Capacity is also high, permitting better retention and fractionation of the weakly basic peptides from tryptic digests. The capacity of an ion-exchange material like this is 4x that of a comparable RPC column. Therefore, ion-exchange should be the initial step of a multi-step purification.
Use PolySULFOETHYL A™ for:
- Multidimensional HPLC of peptide mixtures, such as tryptic digests in proteomics analyses (including iTRAQ® and ICAT®* reaction products).
- Isolation of peptides from natural products.
- QC and purification of synthetic peptides.
- Selective isolation of disulfide-linked peptides, phosphopeptides and C-terminal fragments from tryptic digests.
-
Mapping of peptide digests (tryptic, V8, CNBr, etc.).
COLUMNS - 3µm, 1500 Å | COLUMNS - 12µm, 300 and 1500 Å | |||
ITEM | SIZE | ITEM | SIZE | |
051SE03-- | 50 x 1.0 mm | 204SE12-- | 200 x 4.6 mm | |
101SE03-- | 100 x 1.0 mm | 209SE12-- | 200 x 9.4 mm | |
052SE03-- | 50 x 2.1 mm | 259SE12-- | 250 x 9.4 mm | |
102SE03-- | 100 x 2.1 mm | 2521SE12-- | 250 x 21.0 mm | |
3.54SE03-- | 35 x 4.6 mm | 2550SE12-- | 250 x 50.8 mm | |
054SE03-- | 50 x 4.6 mm | |||
104SE03-- | 100 x 4.6 mm | |||
109SE03-- | 100 x 9.4 mm | |||
COLUMNS 5 µm, 300 and 1000 Å | CAPILLARIES 5µm, 300 and 1000 Å | |||
ITEM | SIZE | ITEM | SIZE | |
051SE05-- | 50 x 1.0 mm | 050.15SE05-- | 50 mm x 150 µm | |
101SE05-- | 100 x 1.0 mm | 100.15SE05-- | 100 mm x 150 µm | |
151SE05-- | 150 x 1.0 mm | 150.15SE05-- | 150 mm x 150 µm | |
3.52SE05-- | 35 x 2.1 mm | 050.30SE05-- | 50 mm x 300 µm | |
052SE05-- | 50 x 2.1 mm | 100.30SE05-- | 100 mm x 300 µm | |
102SE05-- | 100 x 2.1 mm | 150.30SE05-- | 150 mm x 300 µm | |
202SE05-- | 200 x 2.1 mm | |||
3.54SE05-- | 35 x 4.6 mm | |||
054SE05-- | 50 x 4.6 mm | |||
104SE05-- | 100 x 4.6 mm | |||
204SE05-- | 200 x 4.6 mm | |||
109SE05-- | 100 x 9.4 mm | |||
209SE05-- | 200 x 9.4 mm | |||
259SE05-- | 250 x 9.4 mm | |||
2521SE05-- | 250 x 21.0 mm |
FORMULATING A COMPLETE ITEM NUMBER
The item numbers in this list require additional numbers at the end to designate the pore diameter:
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.