POLY LC Inc.
HPLC Supplies for the Life Science
PolyGLYCOPLEX A™ - for HILIC of Complex Carbohydrates -
This neutral material has the unusually high capacity needed to retain complex carbohydrates in the HILIC mode. Columns can frequently be operated with just acetonitrile and water, although charged carbohydrates may require inclusion of some salt such as ammonium acetate. These conditions are convenient for isolation of carbohydrates or direct flow to a mass spectrometer. Selectivity is good for both native glycans and derivatives such as those with the 2-aminopyridine (PA-) fluorophore. Oligosaccharide mixtures can often be resolved isocratically, although gradients are recommended for especially varied samples. Sialylated and asialo- glycans can be resolved using the same running conditions. In some cases selectivity compares favorably with that of HPAEC with PAD detection, and both running conditions and equipment maintenance are far more convenient.
COLUMNS - 3 µm, 1500 Å | COLUMNS - 12 µm 300 Å and 1500 Å | |||
ITEM | SIZE | ITEM | SIZE | |
051GL03-- | 50 x 1.0 mm | 204GL12-- | 200 x 4.6 mm | |
101GL03-- | 100 x 1.0 mm | 209GL12-- | 200 x 9.4 mm | |
052GL03-- | 50 x 2.1 mm | 259GL12-- | 250 x 9.4 mm | |
102GL03-- | 100 x 2.1 mm | 2521GL12-- | 250 x 21.0 mm | |
3.54GL03-- | 35 x 4.6 mm | 2550GL12-- | 250 x 50.8 mm | |
054GL03-- | 50 x 4.6 mm | |||
104GL03-- | 100 x 4.6 mm | |||
109GL03-- | 100 x 9.4 mm | |||
COLUMNS - 5 µm, 300 Å and 1000 Å | CAPILLARIES - 5 µm, 300 Å and 1000Å | |||
ITEM | SIZE | ITEM | SIZE | |
051GL05-- | 50 x 1.0 mm | 050.15GL05-- | 50 mm x 150 µm | |
101GL05-- | 100 x 1.0 mm | 100.15GL05-- | 100 mm x 150 µm | |
151GL05-- | 150 x 1.0 mm | 150.15GL05-- | 150 mm x 150 µm | |
3.52GL05-- | 35 x 2.1 mm | 050.30GL05-- | 50 mm x 300 µm | |
052GL05-- | 50 x 2.1 mm | 100.30GL05-- | 100 mm x 300 µm | |
102GL05-- | 100 x 2.1 mm | 150.30GL05-- | 150 mm x 300 µm | |
202GL05-- | 200 x 2.1 mm | |||
3.54GL05-- | 35 x 4.6 mm | |||
054GL05-- | 50 x 4.6 mm | |||
104GL05-- | 100 x 4.6 mm | |||
204GL05-- | 200 x 4.6 mm | |||
109GL05-- | 100 x 9.4 mm | |||
209GL05-- | 200 x 9.4 mm | |||
259GL05-- | 250 x 9.4 mm | |||
2521GL05-- | 250 x 21.0 mm |
FORMULATING A COMPLETE ITEM NUMBER
The item numbers in this list require additional numbers at the end to designate the pore diameter:
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.