Poly LC Inc.
HPLC supplies for the Life Science
PolyCAT A
PolyCAT A™ is made through a unique process for attaching poly(aspartic acid) covalently to silica. Proteins elute from this polypeptide coating in sharp peaks with little tailing. Binding capacity and recovery are high as well. Use PolyCAT A™ for:
- Protein variants involving deamidation, PEGylation, position of attachment, desialylation, etc.
- Hemoglobin variant analysis by clinical chemistry labs.
- Proteins with pI above 6.0 (5.0 in special cases).
- Monoclonal antibodies.
-
Histones.
- Bulk
Columns 3 µm, 300 1000 1500 Å | Columns 12 µm 300 and 1500 Å | ||||
Column Dimensions | Item Number | Column Dimensions | Item Number | ||
50 x 1.0mm
|
051CT03--
|
|
200 x 4.6mm
|
204CT12--
|
|
100 x 1.0mm
|
101CT03--
|
|
200 x 9.4mm
|
209CT12--
|
|
50 x 2.1mm
|
052CT03--
|
|
250 x 9.4mm
|
259CT12--
|
|
100 x 2.1mm
|
102CT03--
|
|
250 x 21.0mm
|
2521CT12--
|
|
35 x 4.6mm
|
3.54CT03--
|
|
250 x 50.8mm
|
2550CT12--
|
|
50 x 4.6mm
|
054CT03--
|
|
|
||
100 x 4.6mm
|
104CT03--
|
|
|||
100 x 9.4mm
|
109CT03--
|
|
|||
Columns 5µm 300 and 1000 Å | Capillaries 5 µm 300 and 1000Å | ||||
Column Dimensions | Item Number | Column Dimensions | Item Number | ||
50 x 1.0mm
|
051CT05--
|
|
50mm x 150µm
|
050.15CT05--
|
|
100 x 1.0mm
|
101CT05--
|
|
100mm x 150µm
|
100.15CT05--
|
|
150 x 1.0mm
|
151CT05--
|
|
150mm x 150µm
|
150.15CT05--
|
|
35 x 2.1mm
|
3.52CT05--
|
|
50mm x 300µm
|
050.30CT05--
|
|
50 x 2.1mm
|
052CT05--
|
|
100mm x 300µm
|
100.30CT05--
|
|
100 x 2.1mm
|
102CT05--
|
|
150mm x 300µm
|
150.30CT05--
|
|
200 x 2.1mm
|
202CT05--
|
|
|||
35 x 4.6mm
|
3.54CT05--
|
|
|||
50 x 4.6mm
|
054CT05--
|
|
|||
100 x 4.6mm
|
104CT05--
|
|
|||
200 x 4.6mm
|
204CT05--
|
|
|||
100 x 9.4mm
|
109CT05--
|
|
|||
200 x 9.4mm
|
209CT05--
|
|
|||
250 x 9.4mm
|
259CT05--
|
|
|||
250 x 21.0mm
|
2521CT05--
|
|
|
FORMULATING A COMPLETE ITEM NUMBER
The item numbers in this list require additional numbers at the end to designate the pore diameter:
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.
Article Code | Description |
100 Å | |
050.05CT0501 | PolyCAT A Column, 50 mm x 50 µm, 5 µm, 100 Å |
050.10CT0501 | PolyCAT A Column, 50 mm x 100 µm, 5 µm, 100 Å |
050.17CT0501 | PolyCAT A Column, 50 mm x 175 µm, 5 µm, 100 Å |
050.22CT0501 | PolyCAT A Column, 50 mm x 220 µm, 5 µm, 100 Å |
050.32CT0501 | PolyCAT A Column, 50 mm x 320 µm, 5 µm, 100 Å |
051CT0501 | PolyCAT A Column, 50 mm x 1.0 mm, 5 µm, 100 Å |
054.0CT0501 | PolyCAT A Column, 50 mm x 4.0 mm, 5 µm, 100 Å |
054CT0501 | PolyCAT A Column, 50 mm x 4.6 mm, 5 µm, 100 Å |
100.05CT0501 | PolyCAT A Column, 100 mm x 50 µm, 5 µm, 100 Å |
100.10CT0501 | PolyCAT A Column, 100 mm x 100 µm, 5 µm, 100 Å |
100.17CT0501 | PolyCAT A Column, 100 mm x 175 µm, 5 µm, 100 Å |
100.22CT0501 | PolyCAT A Column, 100 mm x 220 µm, 5 µm, 100 Å |
100.32CT0501 | PolyCAT A Column, 100 mm x 320 µm, 5 µm, 100 Å |
102CT0501 | PolyCAT A Column, 100 mm x 2.1 mm, 5 µm, 100 Å |
104.0CT0501 | PolyCAT A Column, 100 mm x 4.0 mm, 5 µm, 100 Å |
104CT0501 | PolyCAT A Column, 100 mm x 4.6 mm, 5 µm, 100 Å |
109CT0501 | PolyCAT A Column, 100 mm x 9.4 mm, 5 µm, 100 Å |
150.05CT0501 | PolyCAT A Column, 150 mm x 50 µm, 5 µm, 100 Å |
150.10CT0501 | PolyCAT A Column, 150 mm x 100 µm, 5 µm, 100 Å |
150.17CT0501 | PolyCAT A Column, 150 mm x 175 µm, 5 µm, 100 Å |
150.22CT0501 | PolyCAT A Column, 150 mm x 220 µm, 5 µm, 100 Å |
150.32CT0501 | PolyCAT A Column, 150 mm x 320 µm, 5 µm, 100 Å |
151CT0501 | PolyCAT A Column, 150 mm x 1.0 mm, 5 µm, 100 Å |
202CT0501 | PolyCAT A Column, 200 mm x 2.1 mm, 5 µm, 100 Å |
204CT0501 | PolyCAT A Column, 200 mm x 4.6 mm, 5 µm, 100 Å |
209CT0501 | PolyCAT A Column, 200 mm x 9.4 mm, 5 µm, 100 Å |
2521CT0501 | PolyCAT A Column, 250 mm x 21 mm, 5 µm, 100 Å |
259CT0501 | PolyCAT A Column, 250 mm x 9.4 mm, 5 µm, 100 Å |
3.52CT0501 | PolyCAT A Column, 35 mm x 2.1 mm, 5 µm, 100 Å |
3.54CT0501 | PolyCAT A Column, 35 mm x 4.6 mm, 5 µm, 100 Å |
Article Code | Description |
200 Å | |
050.05CT0502 | PolyCAT A Column, 50 mm x 50 µm, 5 µm, 200 Å |
050.10CT0502 | PolyCAT A Column, 50 mm x 100 µm, 5 µm, 200 Å |
050.17CT0502 | PolyCAT A Column, 50 mm x 175 µm, 5 µm, 200 Å |
050.22CT0502 | PolyCAT A Column, 50 mm x 220 µm, 5 µm, 200 Å |
050.32CT0502 | PolyCAT A Column, 50 mm x 320 µm, 5 µm, 200 Å |
051CT0502 | PolyCAT A Column, 50 mm x 1.0 mm, 5 µm, 200 Å |
054.0CT0502 | PolyCAT A Column, 50 mm x 4.0 mm, 5 µm, 200 Å |
054CT0502 | PolyCAT A Column, 50 mm x 4.6 mm, 5 µm, 200 Å |
100.05CT0502 | PolyCAT A Column, 100 mm x 50 µm, 5 µm, 200 Å |
100.10CT0502 | PolyCAT A Column, 100 mm x 100 µm, 5 µm, 200 Å |
100.17CT0502 | PolyCAT A Column, 100 mm x 175 µm, 5 µm, 200 Å |
100.22CT0502 | PolyCAT A Column, 100 mm x 220 µm, 5 µm, 200 Å |
100.32CT0502 | PolyCAT A Column, 100 mm x 320 µm, 5 µm, 200 Å |
102CT0502 | PolyCAT A Column, 100 mm x 2.1 mm, 5 µm, 200 Å |
104.0CT0502 | PolyCAT A Column, 100 mm x 4.0 mm, 5 µm, 200 Å |
104CT0502 | PolyCAT A Column, 100 mm x 4.6 mm, 5 µm, 200 Å |
109CT0502 | PolyCAT A Column, 100 mm x 9.4 mm, 5 µm, 200 Å |
150.05CT0502 | PolyCAT A Column, 150 mm x 50 µm, 5 µm, 200 Å |
150.10CT0502 | PolyCAT A Column, 150 mm x 100 µm, 5 µm, 200 Å |
150.17CT0502 | PolyCAT A Column, 150 mm x 175 µm, 5 µm, 200 Å |
150.22CT0502 | PolyCAT A Column, 150 mm x 220 µm, 5 µm, 200 Å |
150.32CT0502 | PolyCAT A Column, 150 mm x 320 µm, 5 µm, 200 Å |
151CT0502 | PolyCAT A Column, 150 mm x 1.0 mm, 5 µm, 200 Å |
202CT0502 | PolyCAT A Column, 200 mm x 2.1 mm, 5 µm, 200 Å |
204CT0502 | PolyCAT A Column, 200 mm x 4.6 mm, 5 µm, 200 Å |
209CT0502 | PolyCAT A Column, 200 mm x 9.4 mm, 5 µm, 200 Å |
2521CT0502 | PolyCAT A Column, 250 mm x 21 mm, 5 µm, 200 Å |
259CT0502 | PolyCAT A Column, 250 mm x 9.4 mm, 5 µm, 200 Å |
3.52CT0502 | PolyCAT A Column, 35 mm x 2.1 mm, 5 µm, 200 Å |
3.54CT0502 | PolyCAT A Column, 35 mm x 4.6 mm, 5 µm, 200 Å |
Article Code | Description |
300 Å | |
050.05CT0503 | PolyCAT A Column, 50 mm x 50 µm, 5 µm, 300 Å |
050.10CT0503 | PolyCAT A Column, 50 mm x 100 µm, 5 µm, 300 Å |
050.17CT0503 | PolyCAT A Column, 50 mm x 175 µm, 5 µm, 300 Å |
050.22CT0503 | PolyCAT A Column, 50 mm x 220 µm, 5 µm, 300 Å |
050.32CT0503 | PolyCAT A Column, 50 mm x 320 µm, 5 µm, 300 Å |
051CT0503 | PolyCAT A Column, 50 mm x 1.0 mm, 5 µm, 300 Å |
054.0CT0503 | PolyCAT A Column, 50 mm x 4.0 mm, 5 µm, 300 Å |
054CT0503 | PolyCAT A Column, 50 mm x 4.6 mm, 5 µm, 300 Å |
100.05CT0503 | PolyCAT A Column, 100 mm x 50 µm, 5 µm, 300 Å |
100.10CT0503 | PolyCAT A Column, 100 mm x 100 µm, 5 µm, 300 Å |
100.17CT0503 | PolyCAT A Column, 100 mm x 175 µm, 5 µm, 300 Å |
100.22CT0503 | PolyCAT A Column, 100 mm x 220 µm, 5 µm, 300 Å |
100.32CT0503 | PolyCAT A Column, 100 mm x 320 µm, 5 µm, 300 Å |
102CT0503 | PolyCAT A Column, 100 mm x 2.1 mm, 5 µm, 300 Å |
104.0CT0503 | PolyCAT A Column, 100 mm x 4.0 mm, 5 µm, 300 Å |
104CT0503 | PolyCAT A Column, 100 mm x 4.6 mm, 5 µm, 300 Å |
109CT0503 | PolyCAT A Column, 100 mm x 9.4 mm, 5 µm, 300 Å |
150.05CT0503 | PolyCAT A Column, 150 mm x 50 µm, 5 µm, 300 Å |
150.10CT0503 | PolyCAT A Column, 150 mm x 100 µm, 5 µm, 300 Å |
150.17CT0503 | PolyCAT A Column, 150 mm x 175 µm, 5 µm, 300 Å |
150.22CT0503 | PolyCAT A Column, 150 mm x 220 µm, 5 µm, 300 Å |
150.32CT0503 | PolyCAT A Column, 150 mm x 320 µm, 5 µm, 300 Å |
151CT0503 | PolyCAT A Column, 150 mm x 1.0 mm, 5 µm, 300 Å |
202CT0503 | PolyCAT A Column, 200 mm x 2.1 mm, 5 µm, 300 Å |
204CT0503 | PolyCAT A Column, 200 mm x 4.6 mm, 5 µm, 300 Å |
204CT1203 | PolyCAT A Column, 200 mm x 4.6 mm, 12 µm, 300 Å |
209CT0503 | PolyCAT A Column, 200 mm x 9.4 mm, 5 µm, 300 Å |
209CT1203 | PolyCAT A Column, 200 mm x 9.4 mm, 12 µm, 300 Å |
2521CT0503 | PolyCAT A Column, 250 mm x 21 mm, 5 µm, 300 Å |
2521CT1203 | PolyCAT A Column, 250 mm x 21 mm, 12 µm, 300 Å |
2550CT1203 | PolyCAT A Column, 250 mm x 50.8 mm, 12 µm, 300 Å |
259CT0503 | PolyCAT A Column, 250 mm x 9.4 mm, 5 µm, 300 Å |
259CT1203 | PolyCAT A Column, 250 mm x 9.4 mm, 12 µm, 300 Å |
3.52CT0503 | PolyCAT A Column, 35 mm x 2.1 mm, 5 µm, 300 Å |
3.54CT0503 | PolyCAT A Column, 35 mm x 4.6 mm, 5 µm, 300 Å |
Article Code | Description |
1000 Å | |
050.05CT0510 | PolyCAT A Column, 50 mm x 50 µm, 5 µm, 1000 Å |
050.10CT0510 | PolyCAT A Column, 50 mm x 100 µm, 5 µm, 1000 Å |
050.17CT0510 | PolyCAT A Column, 50 mm x 175 µm, 5 µm, 1000 Å |
050.22CT0510 | PolyCAT A Column, 50 mm x 220 µm, 5 µm, 1000 Å |
050.32CT0510 | PolyCAT A Column, 50 mm x 320 µm, 5 µm, 1000 Å |
051CT0510 | PolyCAT A Column, 50 mm x 1.0 mm, 5 µm, 1000 Å |
054.0CT0510 | PolyCAT A Column, 50 mm x 4.0 mm, 5 µm, 1000 Å |
054CT0510 | PolyCAT A Column, 50 mm x 4.6 mm, 5 µm, 1000 Å |
100.05CT0510 | PolyCAT A Column, 100 mm x 50 µm, 5 µm, 1000 Å |
100.10CT0510 | PolyCAT A Column, 100 mm x 100 µm, 5 µm, 1000 Å |
100.17CT0510 | PolyCAT A Column, 100 mm x 175 µm, 5 µm, 1000 Å |
100.22CT0510 | PolyCAT A Column, 100 mm x 220 µm, 5 µm, 1000 Å |
100.32CT0510 | PolyCAT A Column, 100 mm x 320 µm, 5 µm, 1000 Å |
102CT0510 | PolyCAT A Column, 100 mm x 2.1 mm, 5 µm, 1000 Å |
104.0CT0510 | PolyCAT A Column, 100 mm x 4.0 mm, 5 µm, 1000 Å |
104CT0510 | PolyCAT A Column, 100 mm x 4.6 mm, 5 µm, 1000 Å |
109CT0510 | PolyCAT A Column, 100 mm x 9.4 mm, 5 µm, 1000 Å |
150.05CT0510 | PolyCAT A Column, 150 mm x 50 µm, 5 µm, 1000 Å |
150.10CT0510 | PolyCAT A Column, 150 mm x 100 µm, 5 µm, 1000 Å |
150.17CT0510 | PolyCAT A Column, 150 mm x 175 µm, 5 µm, 1000 Å |
150.22CT0510 | PolyCAT A Column, 150 mm x 220 µm, 5 µm, 1000 Å |
150.32CT0510 | PolyCAT A Column, 150 mm x 320 µm, 5 µm, 1000 Å |
151CT0510 | PolyCAT A Column, 150 mm x 1.0 mm, 5 µm, 1000 Å |
202CT0510 | PolyCAT A Column, 200 mm x 2.1 mm, 5 µm, 1000 Å |
204CT0510 | PolyCAT A Column, 200 mm x 4.6 mm, 5 µm, 1000 Å |
209CT0510 | PolyCAT A Column, 200 mm x 9.4 mm, 5 µm, 1000 Å |
2521CT0510 | PolyCAT A Column, 250 mm x 21 mm, 5 µm, 1000 Å |
259CT0510 | PolyCAT A Column, 250 mm x 9.4 mm, 5 µm, 1000 Å |
3.52CT0510 | PolyCAT A Column, 35 mm x 2.1 mm, 5 µm, 1000 Å |
3.54CT0510 | PolyCAT A Column, 35 mm x 4.6 mm, 5 µm, 1000 Å |
Article Code | Description |
1500 Å | |
051CT0315 | PolyCAT A Column, 50 mm x 1.0 mm, 3 µm, 1500 Å |
102CT0315 | PolyCAT A Column, 100 mm x 2.1 mm, 3 µm, 1500 Å |
104CT0315 | PolyCAT A Column, 100 mm x 4.6 mm, 3 µm, 1500 Å |
109CT0315 | PolyCAT A Column, 100 mm x 9.4 mm, 3 µm, 1500 Å |
204CT1215 | PolyCAT A Column, 200 mm x 4.6 mm, 12 µm, 1500 Å |
209CT1215 | PolyCAT A Column, 200 mm x 9.4 mm, 12 µm, 1500 Å |
2521CT1215 | PolyCAT A Column, 250 mm x 21 mm, 12 µm, 1500 Å |
2550CT1215 | PolyCAT A Column, 250 mm x 50.8 mm, 12 µm, 1500 Å |
259CT1215 | PolyCAT A Column, 250 mm x 9.4 mm, 12 µm, 1500 Å |
3.54CT0315 | PolyCAT A Column, 35 mm x 4.6 mm, 3 µm, 1500 Å |