Ohio Valley
Specialty Company
OV®-1 GC Columns
|
Features:
OV®-1 capillary columns are bonded and crosslinked. They are a non-polar dimethylsilicone capillary column with an operating temperature range from -60ºC to 330/350ºC. OV®-1 applications include amines, flavors, fragrances, hydrocarbons, PCBs, pesticides, and phenols. The OV®-1 Phase is equivalent to USP G2.
— 0.25 mm — 0.32 mm — 0.45 mm — 0.53 mm — |
![]() |
| Cat. # | Description | |
| 15 meter | ||
| 115-2501 | 15 meter x 0.25 mm ID OV®-1 Bonded 0.10 µm | |
| 115-2502 | 15 meter x 0.25 mm ID OV®-1 Bonded 0.25 µm | |
| 115-2503 | 15 meter x 0.25 mm ID OV®-1 Bonded 0.50 µm | |
| 115-2504 | 15 meter x 0.25 mm ID OV®-1 Bonded 1.00 µm | |
| 115-3201 | 15 meter x 0.32 mm ID OV®-1 Bonded 0.10 µm | |
| 115-3202 | 15 meter x 0.32 mm ID OV®-1 Bonded 0.25 µm | |
| 115-3203 | 15 meter x 0.32 mm ID OV®-1 Bonded 0.50 µm | |
| 115-3204 | 15 meter x 0.32 mm ID OV®-1 Bonded 1.00 µm | |
| 115-3206 | 15 meter x 0.32 mm ID OV®-1 Bonded 1.50 µm | |
| 115-3210 | 15 meter x 0.32 mm ID OV®-1 Bonded 5.00 µm | |
| 115-4513 | 15 meter x 0.45 mm ID OV®-1 Bonded 0.13 µm | |
| 115-4525 | 15 meter x 0.45 mm ID OV®-1 Bonded 0.42 µm | |
| 115-4527 | 15 meter x 0.45 mm ID OV®-1 Bonded 1.27 µm | |
| 115-4542 | 15 meter x 0.45 mm ID OV®-1 Bonded 2.55 µm | |
| 115-4555 | 15 meter x 0.45 mm ID OV®-1 Bonded 4.25 µm | |
| 115-5301 | 15 meter x 0.53 mm ID OV®-1 Bonded 0.10 µm | |
| 115-5302 | 15 meter x 0.53 mm ID OV®-1 Bonded 0.25 µm | |
| 115-5303 | 15 meter x 0.53 mm ID OV®-1 Bonded 0.50 µm | |
| 115-5304 | 15 meter x 0.53 mm ID OV®-1 Bonded 1.00 µm | |
| 115-5310 | 15 meter x 0.53 mm ID OV®-1 Bonded 1.50 µm | |
| 115-5311 | 15 meter x 0.53 mm ID OV®-1 Bonded 3.00 µm | |
| 115-5312 | 15 meter x 0.53 mm ID OV®-1 Bonded 5.00 µm | |
| Cat. # | Description |
| 30 meter | |
| 130-2501 | 30 meter x 0.25 mm ID OV®-1 Bonded 0.10 µm |
| 130-2502 | 30 meter x 0.25 mm ID OV®-1 Bonded 0.25 µm |
| 130-2503 | 30 meter x 0.25 mm ID OV®-1 Bonded 0.50 µm |
| 130-2504 | 30 meter x 0.25 mm ID OV®-1 Bonded 1.00 µm |
| 130-3201 | 30 meter x 0.32 mm ID OV®-1 Bonded 0.10 µm |
| 130-3202 | 30 meter x 0.32 mm ID OV®-1 Bonded 0.25 µm |
| 130-3203 | 30 meter x 0.32 mm ID OV®-1 Bonded 0.50 µm |
| 130-3204 | 30 meter x 0.32 mm ID OV®-1 Bonded 1.00 µm |
| 130-3205 | 30 meter x 0.32 mm ID OV®-1 Bonded 1.50 µm |
| 130-3206 | 30 meter x 0.32 mm ID OV®-1 Bonded 3.00 µm |
| 130-3210 | 30 meter x 0.32 mm ID OV®-1 Bonded 5.00 µm |
| 130-4525 | 30 meter x 0.45 mm ID OV®-1 Bonded 0.42 µm |
| 130-4527 | 30 meter x 0.45 mm ID OV®-1 Bonded 1.27 µm |
| 130-4542 | 30 meter x 0.45 mm ID OV®-1 Bonded 2.55 µm |
| 130-4555 | 30 meter x 0.45 mm ID OV®-1 Bonded 4.25 µm |
| 130-5301 | 30 meter x 0.53 mm ID OV®-1 Bonded 0.10 µm |
| 130-5302 | 30 meter x 0.53 mm ID OV®-1 Bonded 0.25 µm |
| 130-5303 | 30 meter x 0.53 mm ID OV®-1 Bonded 0.50 µm |
| 130-5304 | 30 meter x 0.53 mm ID OV®-1 Bonded 1.00 µm |
| 130-5310 | 30 meter x 0.53 mm ID OV®-1 Bonded 1.50 µm |
| 130-5311 | 30 meter x 0.53 mm ID OV®-1 Bonded 3.00 µm |
| 130-5312 | 30 meter x 0.53 mm ID OV®-1 Bonded 5.00 µm |
| Cat. # | Description |
| 60 meter | |
| 160-2501 | 60 meter x 0.25 mm ID OV®-1 Bonded 0.10 µm |
| 160-2502 | 60 meter x 0.25 mm ID OV®-1 Bonded 0.25 µm |
| 160-2503 | 60 meter x 0.25 mm ID OV®-1 Bonded 0.50 µm |
| 160-2504 | 60 meter x 0.25 mm ID OV®-1 Bonded 1.00 µm |
| 160-3201 | 60 meter x 0.32 mm ID OV®-1 Bonded 0.10 µm |
| 160-3202 | 60 meter x 0.32 mm ID OV®-1 Bonded 0.25 µm |
| 160-3203 | 60 meter x 0.32 mm ID OV®-1 Bonded 0.50 µm |
| 160-3204 | 60 meter x 0.32 mm ID OV®-1 Bonded 1.00 µm |
| 160-3205 | 60 meter x 0.32 mm ID OV®-1 Bonded 1.50 µm |
| 160-3210 | 60 meter x 0.32 mm ID OV®-1 Bonded 3.00 µm |
| 160-4527 | 60 meter x 0.45 mm ID OV®-1 Bonded 1.27 µm |
| 160-5301 | 60 meter x 0.53 mm ID OV®-1 Bonded 0.10 µm |
| 160-5302 | 60 meter x 0.53 mm ID OV®-1 Bonded 0.25 µm |
| 160-5303 | 60 meter x 0.53 mm ID OV®-1 Bonded 0.50 µm |
| 160-5304 | 60 meter x 0.53 mm ID OV®-1 Bonded 1.00 µm |
| 160-5310 | 60 meter x 0.53 mm ID OV®-1 Bonded 1.50 µm |
| 160-5311 | 60 meter x 0.53 mm ID OV®-1 Bonded 3.00 µm |
| 160-5312 | 60 meter x 0.53 mm ID OV®-1 Bonded 5.00 µm |
| UP | |
| Cat. # | Description |
| 105 meter | |
| 1105-2501 | 105 meter x 0.25 mm ID OV®-1 Bonded 0.10 µm |
| 1105-2502 | 105 meter x 0.25 mm ID OV®-1 Bonded 0.25 µm |
| 1105-2503 | 105 meter x 0.25 mm ID OV®-1 Bonded 0.50 µm |
| 1105-2504 | 105 meter x 0.25 mm ID OV®-1 Bonded 1.00 µm |
| 1105-3201 | 105 meter x 0.32 mm ID OV®-1 Bonded 0.10 µm |
| 1105-3202 | 105 meter x 0.32 mm ID OV®-1 Bonded 0.25 µm |
| 1105-3203 | 105 meter x 0.32 mm ID OV®-1 Bonded 0.50 µm |
| 1105-3204 | 105 meter x 0.32 mm ID OV®-1 Bonded 1.00 µm |
| 1105-3205 | 105 meter x 0.32 mm ID OV®-1 Bonded 1.50 µm |
| 1105-3210 | 105 meter x 0.32 mm ID OV®-1 Bonded 3.00 µm |
| 1105-4555 | 105 meter x 0.45 mm ID OV®-1 Bonded 2.55 µm |
| 1105-5311 | 105 meter x 0.53 mm ID OV®-1 Bonded 3.00 µm |
| 1105-5312 | 105 meter x 0.53 mm ID OV®-1 Bonded 5.00 µm |
