Mega s.n.c.
Since 1980
Heliflex® Capillary Columns
Heliflex® AT™-ms and HT Capillary Columns
Alltech® Econo-Cap™ Capillary Columns
• High-performance individually tested columns• 7" rugged cage• Most complete selection of phases• Custom columns available to suit your specific application
Heliflex® capillary columns are manufactured from the highest quality polyimide coated synthetic fused silica. They are mounted on a rugged, wear-resistant cage. Each Heliflex® column is individually tested to guarantee column performance and comes with a test chromatogram, instruction manual, capillary end caps and a free ceramic column cutter.
Heliflex® Standard Capillary GC Columns | |||||||||
Length | i.d. | Fim | AT™-1 | AT™-5 | AT™-20 | AT™-35 | AT™-1701 | AT™-Wax | AT™-1000 |
m | mm | µm | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
10 | 0,32 | 0,10 | 16868 | ||||||
10 | 0,53 | 0,25 | 168300 | ||||||
10 | 0,53 | 1,20 | 975110 | ||||||
10 | 0,53 | 2,65 | 16853 | 16877 | |||||
15 | 0,32 | 0,25 | 13887 | ||||||
15 | 0,32 | 1,00 | 13710 | ||||||
15 | 0,53 | 0,15 | 139305 | ||||||
15 | 0,53 | 1,00 | 139300 | 13873 | |||||
15 | 0,53 | 1,20 | 93115 | 955115 | 9951152 | 975115 | |||
15 | 0,53 | 1,50 | 13906 | ||||||
25 | 0,25 | 0,20 | 932525 | 952525 | 972525 | ||||
25 | 0,53 | 1,20 | 96125 | ||||||
30 | 0,25 | 0,25 | 13638 | 13656 | 13686 | 1363062 | 13783 | ||
30 | 0,25 | 0,50 | |||||||
30 | 0,25 | 1,00 | 13639 | 13657 | |||||
30 | 0,32 | 0,25 | 136300 | 13658 | 13690 | 1363082 | |||
30 | 0,32 | 0,30 | 933230 | 973230 | |||||
30 | 0,32 | 0,50 | 136522 | ||||||
30 | 0,32 | 1,00 | 136301 | 13659 | 13691 | 137382 | |||
30 | 0,32 | 3,00 | 13702 | ||||||
30 | 0,32 | 5,00 | 16838 | ||||||
30 | 0,53 | 0,50 | 1300305 | 130111 | |||||
30 | 0,53 | 1,00 | 13515 | 13798 | 13907 | 13877 | |||
30 | 0,53 | 1,20 | 935130 | 955130 | 13932 | 13830 | 9951302 | 975130 | |
30 | 0,53 | 1,50 | 13908 | 13909 | |||||
30 | 0,53 | 2,00 | |||||||
30 | 0,53 | 2,65 | 16857 | 16878 | |||||
30 | 0,53 | 5,00 | 168303 | 16859 | |||||
50 | 0,53 | 0,20 | 932550 | ||||||
50 | 0,32 | 0,30 | 97350 | ||||||
60 | 0,25 | 0,25 | 13676 | 1369302 | |||||
60 | 0,25 | 1,00 | 13667 | ||||||
60 | 0,32 | 0,25 | 13678 | ||||||
60 | 0,32 | 0,30 | 973260 | ||||||
60 | 0,32 | 0,50 | 136972 | ||||||
60 | 0,32 | 5,00 | 13704 | ||||||
60 | 0,53 |
1,00 | 13929 | 13879 | |||||
60 | 0,53 | 5,00 | 13810 |
• Ms grade columns are low bleed phases suitable for use with Mass spectrometers or other sensitive detectors• AT™-1HT columns are rated to a higher maximum temperature for use with high boiling components
Heliflex® AT™-ms and HT Capillary GC Columns | ||||||
Length | i.d. | Film | AT™-1ms | AT™-1HT | AT™-5ms | AT™-Wax ms |
m | mm | µm | Part No. | Part No. | Part No. | Part No. |
15 | 0,25 | 0,00 | 16367 | |||
15 | 0,25 | 0,25 | 15801 | |||
30 | 0,25 | 0,10 | 16368 | |||
30 | 0,25 | 0,25 | 15897 | 15807 | 12604 | |
60 | 0,25 | 0,25 | 15891 | 12605 | ||
60 | 0,32 | 0,25 | 15896 | |||
*With 5m integral uncoated guard. |
AT™ Special Capillary GC Columns | ||||||
Length | i.d. | Film | AT™-50 | AT™-210 | AT™-AquaWax | AT™-AquaWax-DA |
m | mm | µm | Part No. | Part No. | Part No. | Part No. |
30 | 0,25 | 0,25 | 12437 | 14537 | ||
30 | 0,32 | 0,25 | 13858 | 12439 | 14539 | |
30 | 0,53 | 0,50 | 13991 | |||
30 | 0,53 | 1,00 | 13878 | 14543 | ||
30 | 0,53 | 1,20 | 985130 | |||
60 | 0,25 | 0,25 | 12447 | 14547 | ||
60 | 0,32 | 0,25 | 12449 |
|
• Best value in capillary columns• Batch tested to dramatically reduce price• Ideal for aggressive applications• Available in the most popular phases
We’ve taken our most popular capillary columns and perfected the manufacturing procedure to the point that reproducibility is assured. This allows us to test these columns in batches instead of individually, while still offering a guarantee. Batch testing significantly reduces cost in production without sacrificing quality.
Each Econo-Cap™ capillary column comes with a copy of the batch test results, an instruction manual, and capillary end caps.
Each Econo-Cap™ capillary column comes with a copy of the batch test results, an instruction manual, and capillary end caps.
Econo-Cap™ Capillary GC Columns | |||||||
Length | i.d. | Film | Qyt | EC™-1 | EC™-5 | EC™-Wax | EC™-1000 |
m | mm | µm | Part No. | Part No. | Part No. | Part No. | |
15 | 0,53 | 1,20 | ea | 19653 | 19684 | ||
30 | 0,25 | 0,25 | ea | 19652 | 19647 | 19655 | |
30 | 0,25 | 0,25 | 6/pk | 196526 | 196476 | 196556 | |
30 | 0,32 | 0,25 | ea | 19651 | 19646 | 19654 | |
30 | 0,32 | 0,25 | 6/pk | 196466 | 196546 | 196856 | |
30 | 0,53 | 1,20 | ea | 19656 | 19657 | 19659 | |
30 | 0,53 | 1,20 | 6/pk | 196576 | 196596 | 196886 |