Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Fortis Technologies

Innovation - Quality - Value - Sustainability

Fortis PACE

 
Fortis PACE is designed with all of these factors in mind:
LC-MS Optimised
High Throughput 20 and 30 mm lengths
Excellent Peak Shape
High Efficiency and Resolution.
Order Information
 
Product Number Column Dimension
F08-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, C8
F08-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, C8
F08-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, C8
F08-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, C8
F08-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, C8
F18-020102 20 x 2.1 mm Fortis Pace, 2.5 µm, C18
F18-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, C18
F18-020202 30 x 2.1 mm Fortis Pace, 2.5 µm, C18
F18-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, C18
F18-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, C18
F18-030202 30 x 3.0 mm Fortis Pace, 2.5 µm, C18
F18-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, C18
F18-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, C18
FCN-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, Cyano
FCN-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, Cyano
FCN-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, Cyano
FCN-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, Cyano
FCN-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, Cyano
FDI-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, DIOL
FDI-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, DIOL
FDI-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, DIOL
FDI-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, DIOL
FDI-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, DIOL
FHI-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, HILIC
FHI-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, HILIC
FHI-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, HILIC
FHI-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, HILIC
FHI-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, HILIC
FHO-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, H2O
FHO-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, H2O
FHO-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, H2O
FHO-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, H2O
FHO-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, H2O
FNH-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, Amino
FNH-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, Amino
FNH-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, Amino
FNH-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, Amino
FNH-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, Amino
FPH-020102 20 x 2.1 mm Fortis Pace, 2.5 µm, Diphenyl
FPH-020103 20 x 2.1 mm Fortis Pace, 3.0 µm, Diphenyl
FPH-020202 30 x 2.1 mm Fortis Pace, 2.5 µm, Diphenyl
FPH-020203 30 x 2.1 mm Fortis Pace, 3.0 µm, Diphenyl
FPH-020205 30 x 2.1 mm Fortis Pace, 5.0 µm, Diphenyl
FPH-030202 30 x 3.0 mm Fortis Pace, 2.5 µm, Diphenyl
FPH-030203 30 x 3.0 mm Fortis Pace, 3.0 µm, Diphenyl
FPH-030205 30 x 3.0 mm Fortis Pace, 5.0 µm, Diphenyl

Top

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS