Fortis Technologies
Innovation - Quality - Value - Sustainability
Fortis C8 is designed to provide characteristics similar to Fortis C18 but specifically for situations where less hydrophobicity is required. The same gains in peak shape, efficiency, resolution and scalability are available providing increased productivity to the analyst.
Fortis C8 is designed with all of these factors in mind:
|
Part No | Column Dimension |
5 µm Fortis C8 |
|
F08-050905 | 250 x 4.6 mm Fortis 5 µm C8 |
F08-050705 | 150 x 4.6 mm Fortis 5 µm C8 |
F08-050505 | 100 x 4.6 mm Fortis 5 µm C8 |
F08-050305 | 50 x 4.6 mm Fortis 5 µm C8 |
F08-040905 | 250 x 4.0 mm Fortis 5 µm C8 |
F08-040705 | 150 x 4.0 mm Fortis 5 µm C8 |
F08-040605 | 125 x 4.0 mm Fortis 5 µm C8 |
F08-040505 | 100 x 4.0 mm Fortis 5 µm C8 |
F08-040405 | 75 x 4.0 mm Fortis 5 µm C8 |
F08-040305 | 50 x 4.0 mm Fortis 5 µm C8 |
F08-030705 | 150 x 3.0 mm Fortis 5 µm C8 |
F08-030505 | 100 x 3.0 mm Fortis 5 µm C8 |
F08-030305 | 50 x 3.0 mm Fortis 5 µm C8 |
F08-030205 | 30 x 3.0 mm Fortis Pace 5 µm C8 |
F08-020705 | 150 x 2.1 mm Fortis 5 µm C8 |
F08-020505 | 100 x 2.1 mm Fortis 5 µm C8 |
F08-020305 | 50 x 2.1 mm Fortis 5 µm C8 |
F08-020205 | 30 x 2.1 mm Fortis Pace 5µm C8 |
3 µm Fortis C8 |
|
F08-050903 | 250 x 4.6 mm Fortis 3 µm C8 |
F08-050703 | 150 x 4.6 mm Fortis 3 µm C8 |
F08-050503 | 100 x 4.6 mm Fortis 3 µm C8 |
F08-050303 | 50 x 4.6 mm Fortis 3 µm C8 |
F08-040903 | 250 x 4.0 mm Fortis 3 µm C8 |
F08-040703 | 150 x 4.0 mm Fortis 3 µm C8 |
F08-040603 | 125 x 4.0 mm Fortis 3 µm C8 |
F08-040503 | 100 x 4.0 mm Fortis 3 µm C8 |
F08-040403 | 75 x 4.0 mm Fortis 3 µm C8 |
F08-040303 | 50 x 4.0 mm Fortis 3 µm C8 |
F08-030703 | 150 x 3.0 mm Fortis 3 µm C8 |
F08-030503 | 100 x 3.0 mm Fortis 3 µm C8 |
F08-030303 | 50 x 3.0 mm Fortis 3 µm C8 |
F08-030203 | 30 x 3.0 mm Fortis Pace 3 µm C8 |
F08-020703 | 150 x 2.1 mm Fortis 3 µm C8 |
F08-020503 | 100 x 2.1 mm Fortis 3 µm C8 |
F08-020303 | 50 x 2.1 mm Fortis 3 µm C8 |
F08-020203 | 30 x 2.1 mm Fortis Pace 3µm C8 |
F08-020103 | 20 x 2.1 mm Fortis Pace 3µm C8 |
1.7 µm Fortis C8 |
|
F08-050501 | 100 x 4.6 mm Fortis C8, 1.7 µm |
F08-050301 | 50 x 4.6 mm Fortis C8, 1.7 µm |
F08-050201 | 30 x 4.6 mm Fortis C8, 1.7 µm |
F08-030501 | 100 x 3.0 mm Fortis C8, 1.7 µm |
F08-030301 | 50 x 3.0 mm Fortis C8, 1.7 µm |
F08-030201 | 30 x 3.0 mm Fortis C8, 1.7 µm |
F08-020701 | 150 x 2.1 mm Fortis C8, 1.7 µm |
F08-020501 | 100 x 2.1 mm Fortis C8, 1.7 µm |
F08-020301 | 50 x 2.1 mm Fortis C8, 1.7 µm |
F08-020201 | 30 x 2.1 mm Fortis C8, 1.7 µm |
F08-020101 | 20 x 2.1 mm Fortis C8, 1.7 µm |
GUARDS |
|
DC08-040005G/2 | 10 x 4 mm Fortis 5 µm C8 Guard Pk of 2 |
DC08-040005G/4 | 10 x 4 mm Fortis 5 µm C8 Guard Pk of 4 |
DC08-020005G/2 | 10 x 2 mm Fortis 5 µm C8 Guard Pk of 2 |
DC08-020005G/4 | 10 x 2 mm Fortis 5 µm C8 Guard Pk of 4 |
DC08-040003G/2 | 10 x 4 mm Fortis 3 µm C8 Guard Pk of 2 |
DC08-040003G/4 | 10 x 4 mm Fortis 3 µm C8 Guard Pk of 4 |
DC08-020003G/2 | 10 x 2 mm Fortis 3 µm C8 Guard Pk of 2 |
DC08-020003G/4 | 10 x 2 mm Fortis 3 µm C8 Guard Pk of 4 |