Fortis Technologies
Innovation - Quality - Value - Sustainability
Fortis BIO is available as a C18 or C4 stationary phase, with a choice of particle sizes including 1.7 µm especially for UHPLC use. To learn more request the product guide.
Order Information
Product Number | Column Dimension |
5 µm Fortis C18 | |
FBIO318-020205 | Fortis BIO, C18, 5 µm 30 x 2.1 mm |
FBIO318-020305 | Fortis BIO, C18, 5 µm 50 x 2.1 mm |
FBIO318-020505 | Fortis BIO, C18, 5 µm 100 x 2.1 mm |
FBIO318-020705 | Fortis BIO, C18, 5 µm 150 x 2.1 mm |
FBIO318-030205 | Fortis BIO, C18, 5 µm 30 x 3.0 mm |
FBIO318-030305 | Fortis BIO, C18, 5 µm 50 x 3.0 mm |
FBIO318-030505 | Fortis BIO, C18, 5 µm 100 x 3.0 mm |
FBIO318-030705 | Fortis BIO, C18, 5 µm 150 x 3.0 mm |
FBIO318-040305 | Fortis BIO, C18, 5 µm 50 x 4.0 mm |
FBIO318-040405 | Fortis BIO, C18, 5 µm 75 x 4.0 mm |
FBIO318-040505 | Fortis BIO, C18, 5 µm 100 x 4.0 mm |
FBIO318-040605 | Fortis BIO, C18, 5 µm 125 x 4.0 mm |
FBIO318-040705 | Fortis BIO, C18, 5 µm 150 x 4.0 mm |
FBIO318-040905 | Fortis BIO, C18, 5 µm 250 x 4.0 mm |
FBIO318-050305 | Fortis BIO, C18, 5 µm 50 x 4.6 mm |
FBIO318-050505 | Fortis BIO, C18, 5 µm 100 x 4.6 mm |
FBIO318-050705 | Fortis BIO, C18, 5 µm 150 x 4.6 mm |
FBIO318-050905 | Fortis BIO, C18, 5 µm 250 x 4.6 mm |
1.7 µm Fortis C18 | |
FBIO318-020101 | Fortis BIO, C18, 20 x 2.1 mm |
FBIO318-020201 | Fortis BIO, C18, 30 x 2.1 mm |
FBIO318-020301 | Fortis BIO, C18, 50 x 2.1 mm |
FBIO318-020501 | Fortis BIO, C18, 100 x 2.1 mm |
FBIO318-020701 | Fortis BIO, C18, 150 x 2.1 mm |
FBIO318-030201 | Fortis BIO, C18, 30 x 3.0mm |
FBIO318-030301 | Fortis BIO, C18, 50 x 3.0mm |
FBIO318-030501 | Fortis BIO, C18, 100 x 3.0mm |
FBIO318-050201 | Fortis BIO, C18, 30 x 4.6mm |
FBIO318-050301 | Fortis BIO, C18, 50 x 4.6 mm |
FBIO318-050501 | Fortis BIO, C18, 100 x 4.6mm |
5 µm Fortis C4 | |
FBIO304-020205 | Fortis BIO, C4, 30 x 2.1 mm |
FBIO304-020305 | Fortis BIO, C4, 50 x 2.1 mm |
FBIO304-020505 | Fortis BIO, C4, 100 x 2.1 mm |
FBIO304-020705 | Fortis BIO, C4, 150 x 2.1 mm |
FBIO304-030205 | Fortis BIO, C4, 30 x 3.0 mm |
FBIO304-030305 | Fortis BIO, C4, 50 x 3.0 mm |
FBIO304-030505 | Fortis BIO, C4, 100 x 3.0 mm |
FBIO304-030705 | Fortis BIO, C4, 150 x 3.0 mm |
FBIO304-040305 | Fortis BIO, C4, 50 x 4.0 mm |
FBIO304-040405 | Fortis BIO, C4, 75 x 4.0 mm |
FBIO304-040505 | Fortis BIO, C4, 100 x 4.0 mm |
FBIO304-040605 | Fortis BIO, C4, 125 x 4.0 mm |
FBIO304-040705 | Fortis BIO, C4, 150 x 4.0 mm |
FBIO304-040905 | Fortis BIO, C4, 250 x 4.0 mm |
FBIO304-050305 | Fortis BIO, C4, 50 x 4.6 mm |
FBIO304-050505 | Fortis BIO, C4, 100 x 4.6 mm |
FBIO304-050705 | Fortis BIO, C4, 150 x 4.6 mm |
FBIO304-050905 | Fortis BIO, C4, 250 x 4.6 mm |
1.7 µm Fortis C4 | |
FBIO304-020101 | Fortis BIO, C4, 20 x 2.1 mm |
FBIO304-020201 | Fortis BIO, C4, 30 x 2.1 mm |
FBIO304-020301 | Fortis BIO, C4, 50 x 2.1 mm |
FBIO304-020501 | Fortis BIO, C4, 100 x 2.1 mm |
FBIO304-020701 | Fortis BIO, C4, 150 x 2.1 mm |
FBIO304-030201 | Fortis BIO, C4, 30 x 3.0mm |
FBIO304-030301 | Fortis BIO, C4, 50 x 3.0mm |
FBIO304-030501 | Fortis BIO, C4, 100 x 3.0mm |
FBIO304-050201 | Fortis BIO, C4, 30 x 4.6mm |
FBIO304-050301 | Fortis BIO, C4, 50 x 4.6 mm |
FBIO304-050501 | Fortis BIO, C4, 100 x 4.6mm |