Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Applied Separations Inc.

World Leader in Separation, Extraction and SuperCritical Fluid

Solid Phase Extraction, Spe-ed Quality for Reliable and Reproducible Results
 
Choose Spe-ed SPE products for the highest quality cartridges and the greatest selection available. Many Applied Separations' standard silica-based sorbents are packed and available off the shelf for shipping the next business day in the following configurations. For additional packings, frits/filters, cartridge size, type, and sorbent weight, please contact us. 
 
Sorbents 100 mg 200 mg 500 mg 500 mg 1000 mg 1000 mg
Volume 1 mL 3 mL 3 mL 6 mL  6 mL 12 mL
C18 Octadecyl/14 2001 2002 2003 2006 2007 2009
C18 Octadecyl/18 12001 12002 12003 12006 12007 12009
C18 Octadecyl/22 12101 12102 12103 12106 12107 12109
C18 Octadecyl/OH 12201 12202 12203 12206 12207 12209
C8 Octyl 2011 2012 2013 2016 2017 2019
PH Phenyl 2081 2082 2083 2086 2087 2089
CH Cyclohexyl 2071 2072 2073 2076 2077 2079
C4 Butyl 2021 2022 2023 2026 2027 2029
C2 Ethyl 2061 2062 2063 2066 2067 2069
C1 Methyl 2051 2052 2053 2056 2057 2059
CNe Cyanopropyl 2221 2222 2223 2226 2227 2229
CN Cyanopropyl 2201 2202 2203 2206 2207 2209
SI Silica Gel 2101 2102 2103 2106 2107 2109
FLO Florisil 2111 2112 2113 2116 2117 2119
ALN Alumina (Neutral) 2121 2122 2123 2126 2127 2129
ALA Alumina (Acidic) 2131 2132 2133 2136 2137 2139
ALB Alumina (Basic) 2141 2142 2143 2146 2147 2149
DIO Diol 2151 2152 2153 2156 2157 2159
COOH Carboxylic Acid 2311 2312 2313 2316 2317 2319
SCX Benzenesulfonic Acid 2321 2322 2323 2326 2327 2329
NH2 Aminopropyl 2211 2212 2213 2216 2217 2219
PSA Pri/Sec Amine 2241 2242 2243 2246 2247 2249
DEA Diethylamino 2331 2332 2333 2336 2337 2339
N+ Quaternary Amino 2301 2302 2303 2306 2307 2309
 Cartridges per box 100  50  50  30  30  20 
  
 
SPE Products from Applied Separations offer:  
  • Medical grade polypropylene cartridges with the lowest amount of extractibles.
  • Reproducible results, less variability, and a smooth transition to automated procedures.
  • Tight quality control for particle size, surface activity, pH, flow rate, and interference.
  • Lot to lot variation in our sorbents and resins is negligible.
  • Packaging in hermetically sealed packets prevents contamination, and allows inspection of cartridges before use.

Top 

 

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS