Macherey-Nagel GmbH
Accessories for HPLC
Summary
Accessories for stainless steel HPLC columns
-
Stainless steel columns are most frequently used in HPLC. The material is corrosion resistant, pressure stable and easy to work mechanically.
REF | Description | Pack of |
718582 | 1/16" column end caps (plastic) | 4 |
718583 | 1/16" nut for connecting 1/16" capillaries | 5 |
718584 | 1/16" ferrule | 5 |
718637 | Capillary union type 1 (100 mm x 1/16" x 0.25 mm; incl. 2 nuts and ferrules) | 1 |
719489 | Capillary union type 2 (100 mm x 1/16" x 0.12 mm; incl. 2 nuts and ferrules) | 1 |
706290 | Cutter for 1/16" capillaries from steel or polymer materials | 1 |
PEEK accessories
-
PEEK (= polyether ether ketone) is a high performance polymer belonging to the group of polyarylether ketones (PAEK), which meets all requirements of HPLC applications with respect to chemical resistance and mechanical stability.
-
In some fields of application in HPLC, like e. g. in ion chromatography and chromatography of biopolymers, PEEK fulfils the requirements for a nonmetallic material.
-
All fittings can be tightened by hand. Click for ordering information of available PEEK products.
718770, 718771, 718772, 718775 | 718766 | 718767 | 718768 |
REF | Description | Pack of |
PEEK fittings | ||
718770 | 1/16" PEEK fingertight fitting, 1-part combination nut + ferrule | 1 |
718771 | 1/16" PEEK fingertight nut | 1 |
718772 | 1/16" PEEK ferrule for REF 718771 | 1 |
718775 | 1/16" PEEK double ferrule | 1 |
718766 | 1/16" PEEK union, both sides inner threads, complete | 1 |
718767 | 1/16" PEEK union, both sides inner threads, body | 1 |
718768 | 1/16" PEEK union, both sides outer threads | 1 |
REF | PEEK standard capillaries | |
OD | ||
718765 | 1/16", i.d 0.13 mm, l = 1 mtr | |
718760 | 1/16", i.d. 0.17 mm, l = 1 mtr | |
718761 | 1/16", i.d. 0.25 mm, l = 1 mtr | |
718762 | 1/16", i.d. 0.50 mm, l = 1 mtr | |
718763 | 1/16", i.d. 0.75 mm, l = 1 mtr |
718769 = € 24.00
Guillotine cutter for PEEK and PTFE capillaries
|
718755 = € 31.00
Clean-Cut cutter for different capillary outer diameters
|