Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Sepax Technologies

Biological Separation Solution

Sepax SRT®-C SEC Columns

 
Description
SRT®-C SEC phase, developed based on innovative surface coating technology, comprises of uniform, hydrophilic, and neutral nanometer thick film chemically bonded to high purity and mechanically stabilized silica. SRT®-C, uses lay-down monolayer on porous silica as oppose to SRT of stand-up monolayer (as shown below), offers ideal phase chemistry for hydrophobic samples like insulin, membrane protein monoclonal antibodies derivatized with polymer branches (polypeptide or PEG) separation. 

Stationary Phase Structure Illustration and Comparison

Phase structure difference: a monolayer stands up on the silica surface for SRT® and Zenix™, and a monolayer lays down on the silica surface for SRT®-C and Zenix™-C.
 
 
Part Number Particle Size Pore Size ID×Length
235100-4605 5 µm 100 Å 4.6×50mm
235100P-4605 [3] 5 µm 100 Å 4.6×50mm
235100-4615 5 µm 100 Å 4.6×150mm
235100-4630 5 µm 100 Å 4.6×300mm
235100P-4630 [3] 5 µm 100 Å 4.6×300mm
235100-7805 5 µm 100 Å 7.8×50mm
235100-7815 5 µm 100 Å 7.8×150mm
235100-7830 5 µm 100 Å 7.8×300mm
235100-10005 5 µm 100 Å 10.0×50mm
235100-10015 5 µm 100 Å 10.0×150mm
235100-10030 5 µm 100 Å 10.0×300mm
235100-21205 5 µm 100 Å 21.2×50mm
235100-21230 5 µm 100 Å 21.2×300mm
235150-4605 5 µm 150 Å 4.6×50mm
235150P-4605 [3] 5 µm 150 Å 4.6×50mm
235150-4630 5 µm 150 Å 4.6×300mm
235150P-4630 [3] 5 µm 150 Å 4.6×300mm
235150-7805 5 µm 150 Å 7.8×50mm
235150-7815 5 µm 150 Å 7.8×150mm
235150-7830 5 µm 150 Å 7.8×300mm
235150-10005 5 µm 150 Å 10.0×50mm
235150-10015 5 µm 150 Å 10.0×150mm
235150-10030 5 µm 150 Å 10.0×300mm
235150-21205 5 µm 150 Å 21.2×50mm
235150-21230 5 µm 150 Å 21.2×300mm
235300-4605 5 µm 300 Å 4.6×50mm
235300P-4605 [3] 5 µm 300 Å 4.6×50mm
235300-4615 5 µm 300 Å 4.6×150mm
235300-4630 5 µm 300 Å 4.6×300mm
235300P-4630 [3] 5 µm 300 Å 4.6×300mm
235300-7805 5 µm 300 Å 7.8×50mm
235300-7815 5 µm 300 Å 7.8×150mm
235300-7830 5 µm 300 Å 7.8×300mm
235300-10005 5 µm 300 Å 10.0×50mm
235300-10015 5 µm 300 Å 10.0×150mm
235300-10030 5 µm 300 Å 10.0×300mm
235300-21205 5 µm 300 Å 21.2×50mm
235300-21230 5 µm 300 Å 21.2×300mm
235500-4605 5 µm 500 Å 4.6×50mm
235500P-4605 [3] 5 µm 500 Å 4.6×50mm
235500-4615 5 µm 500 Å 4.6×150mm
235500-4630 5 µm 500 Å 4.6×300mm
235500P-4630 [3] 5 µm 500 Å 4.6×300mm
235500-7805 5 µm 500 Å 7.8×50mm
235500-7815 5 µm 500 Å 7.8×150mm
235500-7830 5 µm 500 Å 7.8×300mm
235500-10005 5 µm 500 Å 10.0×50mm
235500-10015 5 µm 500 Å 10.0×150mm
235500-10030 5 µm 500 Å 10.0×300mm
235500-21205 5 µm 500 Å 21.2×50mm
235500-21230 5 µm 500 Å 21.2×300mm
235950-4605 5 µm 1000 Å 4.6×50mm
235950P-4605 [3] 5 µm 1000 Å 4.6×50mm
235950-4615 5 µm 1000 Å 4.6×150mm
235950-4630 5 µm 1000 Å 4.6×300mm
235950P-4630 [3] 5 µm 1000 Å 4.6×300mm
235950-7805 5 µm 1000 Å 7.8×50mm
235950-7815 5 µm 1000 Å 7.8×150mm
235950-7830 5 µm 1000 Å 7.8×300mm
235950-10005 5 µm 1000 Å 10.0×50mm
235950-10015 5 µm 1000 Å 10.0×150mm
235950-10030 5 µm 1000 Å 10.0×300mm
235950-21205 5 µm 1000 Å 21.2×50mm
235950-21230 5 µm 1000 Å 21.2×300mm
235980-4605 5 µm 2000 Å 4.6×50mm
235980P-4605 [3] 5 µm 2000 Å 4.6×50mm
235980-4615 5 µm 2000 Å 4.6×150mm
235980-4630 5 µm 2000 Å 4.6×300mm
235980P-4630 [3] 5 µm 2000 Å 4.6×300mm
235980-7805 5 µm 2000 Å 7.8×50mm
235980-7815 5 µm 2000 Å 7.8×150mm
235980-7830 5 µm 2000 Å 7.8×300mm
235980-10005 5 µm 2000 Å 10.0×50mm
235980-10015 5 µm 2000 Å 10.0×150mm
235980-10030 5 µm 2000 Å 10.0×300mm
235980-21205 5 µm 2000 Å 21.2×50mm
235980-21230 5 µm 2000 Å 21.2×300mm

[3] Column packed with PEEK tubing.

Coupler
P/N: 102002-COUPLER
SS with PEEK ferrule inserts, recommended to connect columns in series.

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS