Sepax Technologies
Biological Separation Solution
Proteomix SCX Columns
Product
|
Pore Size
|
Particle Size
|
Dynamic Binding Capacity
|
pH range
|
Proteomix SCX
|
Non Porous
|
1.7, 3, 5 and 10 µm
|
~60, 54, 38 and 20 mg/mL
|
2 - 12
|
Column Dimensions
Part Number | Particle Size | Pore Size | ID×Length |
401NP2-4001C [2] | 1.7 µm | Non-Porous | 4.0×10mm |
401NP2-4603 | 1.7 µm | Non-Porous | 4.6×30mm |
401NP2-4605 | 1.7 µm | Non-Porous | 4.6×50mm |
401NP2-4615 | 1.7 µm | Non-Porous | 4.6×150mm |
Custom Dimension: | |||
401NP2-2001 [1] | 1.7 µm | Non-Porous | 2.0×10mm |
401NP2-2001C [2] | 1.7 µm | Non-Porous | 2.0×10mm |
401NP2-2103 | 1.7 µm | Non-Porous | 2.1×30mm |
401NP2-2105 | 1.7 µm | Non-Porous | 2.1×50mm |
401NP2-2110 | 1.7 µm | Non-Porous | 2.1×100mm |
401NP2-4001 [1] | 1.7 µm | Non-Porous | 4.0×10mm |
401NP2-4610 | 1.7 µm | Non-Porous | 4.6×100mm |
3 µm |
|||
401NP3-2001 [1] | 3 µm | Non-Porous | 2.0×10mm |
401NP3-4001 [1] | 3 µm | Non-Porous | 4.0×10mm |
401NP3-4001C [2] | 3 µm | Non-Porous | 4.0×10mm |
401NP3-4603 | 3 µm | Non-Porous | 4.6×30mm |
401NP3-4605 | 3 µm | Non-Porous | 4.6×50mm |
401NP3-4615 | 3 µm | Non-Porous | 4.6×150mm |
Custom Dimension: | |||
401NP3-2001C [2] | 3 µm | Non-Porous | 2.0×10mm |
401NP3-2103 | 3 µm | Non-Porous | 2.1×30mm |
401NP3-2105 | 3 µm | Non-Porous | 2.1×50mm |
401NP3-2110 | 3 µm | Non-Porous | 2.1×100mm |
401NP3-4610 | 3 µm | Non-Porous | 4.6×100mm |
5 µm |
|||
401NP5-2001 [1] | 5 µm | Non-Porous | 2.0×10mm |
401NP5-4001 [1] | 5 µm | Non-Porous | 4.0×10mm |
401NP5-4001C [2] | 5 µm | Non-Porous | 4.0×10mm |
401NP5-4603 | 5 µm | Non-Porous | 4.6×30mm |
401NP5-4605 | 5 µm | Non-Porous | 4.6×50mm |
401NP5P-4605 [3] | 5 µm | Non-Porous | 4.6×50mm |
401NP5-4615 | 5 µm | Non-Porous | 4.6×150mm |
401NP5-4625 | 5 µm | Non-Porous | 4.6×250mm |
401NP5P-4625 [3] | 5 µm | Non-Porous | 4.6×250mm |
Custom Dimension: | |||
401NP5-2001C [2] | 5 µm | Non-Porous | 2.0×10mm |
401NP5-2103 | 5 µm | Non-Porous | 2.1×30mm |
401NP5-2105 | 5 µm | Non-Porous | 2.1×50mm |
401NP5P-2105 [3] | 5 µm | Non-Porous | 2.1×50mm |
401NP5-2110 | 5 µm | Non-Porous | 2.1×100mm |
401NP5-2115 | 5 µm | Non-Porous | 2.1×150mm |
401NP5-2125 | 5 µm | Non-Porous | 2.1×250mm |
401NP5P-2125 [3] | 5 µm | Non-Porous | 2.1×250mm |
401NP5-4610 | 5 µm | Non-Porous | 4.6×100mm |
401NP5-10025 | 5 µm | Non-Porous | 10.0×250mm |
401NP5-21205 | 5 µm | Non-Porous | 21.2×50mm |
401NP5-21215 | 5 µm | Non-Porous | 21.2×150mm |
401NP5-21225 | 5 µm | Non-Porous | 21.2×250mm |
10 µm |
|||
401NP10-2001 [1] | 10 µm | Non-Porous | 2.0×10mm |
401NP10-4001 [1] | 10 µm | Non-Porous | 4.0×10mm |
401NP10-4001C [2] | 10 µm | Non-Porous | 4.0×10mm |
401NP10-4603 | 10 µm | Non-Porous | 4.6×30mm |
401NP10-4605 | 10 µm | Non-Porous | 4.6×50mm |
401NP10P-4605 [3] | 10 µm | Non-Porous | 4.6×50mm |
401NP10-4615 | 10 µm | Non-Porous | 4.6×150mm |
401NP10-4625 | 10 µm | Non-Porous | 4.6×250mm |
401NP10P-4625 [3] | 10 µm | Non-Porous | 4.6×250mm |
401NP10-10025 | 10 µm | Non-Porous | 10.0×250mm |
401NP10-21205 | 10 µm | Non-Porous | 21.2×50mm |
401NP10-21215 | 10 µm | Non-Porous | 21.2×150mm |
Custom Dimension: | |||
401NP10-2001C [2] | 10 µm | Non-Porous | 2.0×10mm |
401NP10-2103 | 10 µm | Non-Porous | 2.1×30mm |
401NP10-2105 | 10 µm | Non-Porous | 2.1×50mm |
401NP10P-2105 [3] | 10 µm | Non-Porous | 2.1×50mm |
401NP10-2110 | 10 µm | Non-Porous | 2.1×100mm |
401NP10-2115 | 10 µm | Non-Porous | 2.1×150mm |
401NP10-2125 | 10 µm | Non-Porous | 2.1×250mm |
401NP10P-2125 [3] | 10 µm | Non-Porous | 2.1×250mm |
401NP10-4610 | 10 µm | Non-Porous | 4.6×100mm |
401NP10-21225 | 10 µm | Non-Porous | 21.2×250mm |