Gas Chromatography
Porapak
Porous Polymer Supports
Porapak consists of cross linked polystyrene beads and give outstanding separations of volatile compounds, notably sharp, symmetrical retention times are found for water, alcohols and glycols. All Porapaks feature no bleeding of column, no adsorption of polar compounds and stability at high temperatures.
Part Number | Description | Unit |
8507 | Porapak N 50/80 | 29 gram |
8617 | Porapak N 80/100 | 29 gram |
8727 | Porapak N 100/120 | 29 gram |
8501 | Porapak P 50/80 | 20 gram |
8611 | Porapak P 80/100 | 20 gram |
8721 | Porapak P 100/120 | 20 gram |
8502 | Porapak PS 50/80 | 20 gram |
8612 | Porapak PS 80/100 | 20 gram |
8722 | Porapak PS 100/120 | 20 gram |
8503 | Porapak Q 50/80 | 26 gram |
8613 | Porapak Q 80/100 | 26 gram |
8723 | Porapak Q 100/120 | 26 gram |
8504 | Porapak QS 50/80 | 26 gram |
8614 | Porapak QS 80/100 | 26 gram |
8724 | Porapak QS 100/120 | 26 gram |
8505 | Porapak R 50/80 | 24 gram |
8615 | Porapak R 80/100 | 24 gram |
8725 | Porapak R 100/120 | 24 gram |
8506 | Porapak S 50/80 | 26 gram |
8616 | Porapak S 80/100 | 26 gram |
8726 | Porapak S 100/120 | 26 gram |
8508 | Porapak T 50/80 | 31 gram |
8618 | Porapak T 80/100 | 31 gram |
8728 | Porapak T 100/120 | 31 gram |
Type
|
Applications
|
Max Temp
|
N
|
Separation
of C02, NH3, H20 and Acetylene from other C2 hydrocarbons
|
190°C
|
P
|
Least polar.
Separates a wide variety of carbonhydrocarbons, Glycols and alcohols
|
250°C
|
P-S
|
Silanized
version of P which minimizes tailing, Separation of Aldehydes and glycols
|
250°C
|
Q
|
Most widely
used. Very effective for Hydrocarbons, organic compounds in water and oxides
of nitrogen
|
250°C
|
Q-S
|
Silanized
version of Q which separates organic acids and polar compounds in water and
oxides in nitrogen
|
250°C
|
R
|
Moderate
polarity, used for separation of Esters, Separation of H20 from C12 and HC1
|
250°C
|
S
|
Separation
of normal and branched chain alcohols
|
250°C
|
T
|
Highest
polarity and greater water retention. Determination of in aqueous solutions
|
190°C
|