PolyLC Inc.
HPLC Supplies for the Life Science
PolyWAX LP™ - for Anion-Exchange of Proteins and Nucleic Acids -
PolyWAX LP™ for:
-
Isocratic separation of amino acids, peptides, and proteins.
-
Selective isolation and separation of phosphopeptides.
Most proteins have isoelectric points below 7, and are best purified or analyzed by anion-exchange chromatography. PolyWAX LP™ is a hydrophilic weak anion-exchange (WAX) material developed by PolyLC for HPLC of enzymes and other proteins. Selectivity is excellent, with high or quantitative recovery of applied biological activity. Most anion-exchange materials based on polyethyleneimine (PEI) are prepared with the conventional branched polymer. PolyWAX LP™ is prepared with linear PEI, which confers greater selectivity and recovery.
COLUMNS - 3µm, 1500 Å | COLUMNS - 12µm, 300 and 1500 Å | |||
ITEM | SIZE | ITEM | SIZE | |
051WX03-- | 50 x 1.0 mm | 204WX12-- | 200 x 4.6 mm | |
101WX03-- | 100 x 1.0 mm | 209WX12-- | 200 x 9.4 mm | |
052WX03-- | 50 x 2.1 mm | 259WX12-- | 250 x 9.4 mm | |
102WX03-- | 100 x 2.1 mm | 2521WX12-- | 250 x 21.0 mm | |
3.54WX03-- | 35 x 4.6 mm | 2550WX12-- | 250 x 50.8 mm | |
054WX03-- | 50 x 4.6 mm | |||
104WX03-- | 100 x 4.6 mm | |||
109WX03-- | 100 x 9.4 mm | |||
COLUMNS 5 µm, 300 and 1000 Å | CAPILLARIES 5µm, 300 and 1000 Å | |||
ITEM | SIZE | ITEM | SIZE | |
051WX05-- | 50 x 1.0 mm | 050.15WX05-- | 50 mm x 150 µm | |
101WX05-- | 100 x 1.0 mm | 100.15WX05-- | 100 mm x 150 µm | |
151WX05-- | 150 x 1.0 mm | 150.15WX05-- | 150 mm x 150 µm | |
3.52WX05-- | 35 x 2.1 mm | 050.30WX05-- | 50 mm x 300 µm | |
052WX05-- | 50 x 2.1 mm | 100.30WX05-- | 100 mm x 300 µm | |
102WX05-- | 100 x 2.1 mm | 150.30WX05-- | 150 mm x 300 µm | |
202WX05-- | 200 x 2.1 mm | |||
3.54WX05-- | 35 x 4.6 mm | |||
054WX05-- | 50 x 4.6 mm | |||
104WX05-- | 100 x 4.6 mm | |||
204WX05-- | 200 x 4.6 mm | |||
109WX05-- | 100 x 9.4 mm | |||
209WX05-- | 200 x 9.4 mm | |||
259WX05-- | 250 x 9.4 mm | |||
2521WX05-- | 250 x 21.0 mm |
FORMULATING A COMPLETE ITEM NUMBER
The item numbers in this list require additional numbers at the end to designate the pore diameter:
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.
Numbers: -006, -01, -02, -03, -05, -10, and -15 correspond to the following pore diameters:
60 Å, 100 Å, 200 Å, 300 Å, 500 Å, 1000 Å, and 1500 Å, respectively.