Macherey-Nagel GmbH
NUCLEOSIL® standard C18 phases
USP - L1
Features
|
Standard NUCLEOSIL® C18 phases are available as packed EC columns for analytical HPLC.
ID | Length | EC guard | ||||
100 mm | 125 mm | 150 mm | 250 mm | columns* | ||
NUCLEOSIL® 50-5 C18 ec · 5 µm particles · 50 Å pores · 14.5 % C · endcapped | ||||||
4.6 mm | 720098.46 | 721473.30 | ||||
NUCLEOSIL® 100-3 C18 · 3 µm particles · 100 Å pores · 15 % C · endcapped | ||||||
4 mm | 720150.40 | 720133.40 | 721022.30 | |||
4.6 mm | 720841.46 | 720150.46 | 720949.46 | 720133.46 | 721022.30 | |
NUCLEOSIL® 100-5 C18 · 5 µm particles · 100 Å pores · 15 % C · endcapped | ||||||
2 mm | 720002.20 | 720120.20 | 720014.20 | 721074.20 | ||
3 mm | 720002.30 | 720120.30 | 720014.30 | 721074.30 | ||
4 mm | 720141.40 | 720002.40 | 720120.40 | 720014.40 | 721074.30 | |
4.6 mm | 720141.46 | 720002.46 | 720120.46 | 720014.46 | 721074.30 | |
NUCLEOSIL® 100-7 C18 · 7 µm particles · 100 Å pores · 15 % C · endcapped | ||||||
4 mm | 720018.40 | |||||
4.6 mm | 720951.46 | 720110.46 | 720018.46 | |||
NUCLEOSIL® 100-10 C18 · 10 µm particles · 100 Å pores · 15 % C · endcapped | ||||||
4 mm | 720023.40 | |||||
4.6 mm | 720701.46 | 720140.46 | 720023.46 | |||
NUCLEOSIL® 120-3 C18 · 3 µm particles · 120 Å pores · 11 % C · endcapped | ||||||
4 mm | 720149.40 | 720040.40 | 720055.40 | 721075.30 | ||
4.6 mm | 720149.46 | 720040.46 | 720740.46 | 720055.46 | 721075.30 | |
NUCLEOSIL® 120-5 C18 · 5 µm particles · 120 Å pores · 11 % C · endcapped | ||||||
4 mm | 720051.40 | 720041.40 | 721070.30 | |||
4.6 mm | 720051.46 | 720730.46 | 720041.46 | 721070.30 | ||
NUCLEOSIL® 120-7 C18 · 7 µm particles · 120 Å pores · 11 % C · endcapped | ||||||
4 mm | 720042.40 | |||||
NUCLEOSIL® 120-10 C18 · 10 µm particles · 120 Å pores · 11 % C · endcapped | ||||||
4 mm | 720043.40 | |||||
4.6 mm | 720043.46 | |||||
NUCLEOSIL® 300-5 C18 · 5 µm particles · 300 Å pores · 6.5 % C · endcapped | ||||||
4 mm | 720065.40 | 721085.30 | ||||
4.6 mm | 720065.46 | 721085.30 | ||||
NUCLEOSIL® 500-7 C18 · 7 µm particles · 500 Å pores · 2 % C · endcapped | ||||||
4.6 mm | 720074.46 | |||||
NUCLEOSIL® 1000-7 C18 · 7 µm particles · 1000 Å pores · ~ 1 % C · endcapped | ||||||
4.6 mm | 720077.46 | |||||
* EC 4/2 guard column cartridges are used for EC columns of 2 mm and EC 4/3 for 3, 4 and 4.6 mm ID.
Both with the Column Protection System guard column holder (REF 718966).