Macherey-Nagel GmbH
NUCLEOSIL® C18 HD phases
Monomeric modification, endcapped · USP L1
Features
|
Length | 125 mm | 150 mm | 250 mm | EC guard columns* |
NUCLEOSIL® 100-3 C18 HD · 3 µm particle size | ||||
4 mm ID | 720191.40 | 721196.30 | ||
4.6 mm ID | 720191.46 | 720193.46 | 721196.30 | |
NUCLEOSIL® 100-5 C18 HD · 5 µm particle size | ||||
4 mm ID | 720296.40 | 720280.40 | 721072.30 | |
4.6 mm ID | 720296.46 | 720294.46 | 720280.46 | 721072.30 |
Columns/pack | 1 | 1 | 1 | 3 |
* EC 4/3 guard column cartridges are used for EC columns of 4 and 4.6 mm ID with the Column Protection System guard column holder (REF 718966).