Macherey-Nagel GmbH
NUCLEOSIL® C18 AB phases
Octadecyl modified silica phase with high steric selectivity
Specially crosslinked polymeric modification
endcapped · USP L1
Features
|
Length -> | 125 mm | 150 mm | 250 mm | EC guard columns* | |
NUCLEOSIL® 100-5 C18 AB · particle size 5 µm | |||||
2 mm ID | 720935.20 | 720936.20 | 721073.20 | ||
3 mm ID | 720935.30 | 720936.30 | 721073.30 | ||
4 mm ID | 720935.40 | 720936.40 | 721073.30 | ||
4.6 mm ID | 720935.46 | 720305.46 | 720936.46 | 721073.30 | |
Columns/pack | 1 | 1 | 1 | 3 |
* EC 4/2 guard column cartridges are used for EC columns of 2 mm and EC 4/3 for 3, 4 and 4.6 mm ID.
Both with the Column Protection System guard column holder (REF 718966).