GL Sciences
HPLC Columns and Capillary GC columns
InertCap FFAP
|
![]() |
InertCap FFAP is a strong polar column incorporating nitroterephthalic acid modified polyethylene grycol.As the liquid phase shows acidity, it is possible to analyze volalite fatty acid without having a derivatization.InertCap FFAP is optimal for the analyses of acidic compounds.
Ordering Information:
| I.D.(mm) | Length(m) | Film thickness(µm) | Max.Temp.(ºC) | Cat.No. |
| 0.25 | 15 | 0.25 | iso240-prog.250 | GC28622 |
| 30 | 0.25 | iso240-prog.250 | GC28642 | |
| 0.50 | GC28644 | |||
| 60 | 0.25 | iso240-prog.250 | GC28662 | |
| 0.50 | GC28664 | |||
| 0.32 | 15 | 0.25 | iso240-prog.250 | GC28722 |
| 30 | 0.25 | iso240-prog.250 | GC28742 | |
| 0.50 | GC28744 | |||
| 1.00 | iso230-prog.240 | GC28745 | ||
| 60 | 0.25 | iso240-prog.250 | GC28762 | |
| 0.50 | GC28764 | |||
| 1.00 | iso230-prog.240 | GC28765 | ||
| 0.53 | 15 | 0.50 | iso240-prog.250 | GC28924 |
| 1.00 | iso230-prog.240 | GC28925 | ||
| 30 | 0.25 | iso240-prog.250 | GC28942 | |
| 0.50 | GC28944 | |||
| 1.00 | iso230-prog.240 | GC28945 |
