GL Sciences
HPLC Columns and Capillary GC Columns
Inertcap 1 Capillary Column
|
|
InertCap 1 stationary phase is a non-polar column incorporating 100% methylpolysiloxane. Samples elute in order of low boiling points. InertCap 1 has broad utility and can be used for a variety of general analyses.
Ordering Information:
| I.D.(mm) | Length(m) | Film thickness(µm) | Max.Temp.(ºC) | Cat.No. |
| 0.18 | 15 | 0.18 | iso.325-prog.350 | GC11021 |
| 0.28 | GC11022 | |||
| 20 | 0.18 | iso.325-prog.350 | GC11031 | |
| 0.28 | GC11032 | |||
| 0.25 | 15 | 0.25 | iso.325-prog.350 | GC11122 |
| 0.40 | GC11123 | |||
| 0.50 | GC11124 | |||
| 5.00 | iso.260-prog.300 | GC11129 | ||
| 30 | 0.10 | iso.325-prog.350 | GC11141 | |
| 0.25 | GC11142 | |||
| 0.40 | GC11143 | |||
| 0.50 | GC11144 | |||
| 1.00 | iso.300-prog.350 | GC11145 | ||
| 1.50 | GC11146 | |||
| 5.00 | iso.260-prog.300 | GC11149 | ||
| 60 | 0.25 | iso.325-prog.350 | GC11162 | |
| 0.40 | GC11163 | |||
| 0.50 | GC11164 | |||
| 1.00 | iso.300-prog.320 | GC1165 | ||
| 1.50 | GC11166 | |||
| 0.32 | 15 | 0.25 | iso.325-prog.350 | GC11222 |
| 0.40 | GC11223 | |||
| 5.00 | iso.260-prog.300 | GC11229 | ||
| 30 | 0.25 | iso.325-prog.350 | GC11242 | |
| 0.40 | GC11243 | |||
| 0.50 | iso.260-prog.300 | GC11244 | ||
| 1.00 | iso300-prog.320 | GC11245 | ||
| 5.00 | iso.260-prog.300 | GC11249 | ||
| 60 | 0.25 | iso.325-350 | GC11262 | |
| 0.40 | GC11263 | |||
| 0.50 | GC11264 | |||
| 1.00 | iso300-prog.320 | GC11265 | ||
| 5.00 | iso.260-prog.300 | GC11269 | ||
| 0.53 | 15 | 1.00 | iso.300-prog.320 | GC11425 |
| 1.50 | GC11426 | |||
| 2.00 | GC11427 | |||
| 3.00 | iso.260-prog.280 | GC11428 | ||
| 5.00 | GC11429 | |||
| 30 | 1.00 | iso.300-prog.320 | GC11445 | |
| 1.50 | GC11446 | |||
| 2.00 | GC11447 | |||
| 3.00 | iso.260-prog.280 | GC11448 | ||
| 5.00 | GC11449 | |||
| 60 | 2.00 | iso.300-prog.320 | GC11467 | |
| 5.00 | iso.260-prog.280 | GC11469 |
