Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Thermo Hypersil

Hypersil GOLD C8

Hypersil GOLD™ C8 media provides similar selectivity to C18 with a predictable elution order, but less retention. This feature is particularly useful where smaller amounts of hydrophobicity are needed in order to successfully retain compounds of interest.
Hypersil GOLD C8 is recommended for analytes of medium hydrophobicity or when a less hydrophobic phase is required to
obtain adequate retention and therefore analysis time. For example, fatty acids are too hydrophobic for analysis using C18
columns, but elute well on a C8 column.
Faster Separations
Hypersil GOLD C8 can provide improved throughput of analysis over that of a C18 alkyl chain chemistry. Hydrophobic interactions are reduced, allowing compounds to elute quicker from the column.
Excellent Peak Shapes with High Efficiency and Outstanding Sensitivity Based upon the same highly pure silica as the original Hypersil GOLD columns, Hypersil GOLD C8 columns provide very symmetrical peak shapes while also improving capabilities such as speed of analysis, efficiency and sensitivity.
 
Order Information
 
Part Number Description Pkg
20 mm Columns
25202-021030 HYPERSIL GOLD C8 Column, 20 x 1.0 mm, 1.9 µm 1
25202-022130 HYPERSIL GOLD C8 Column, 20 x 2.1 mm, 1.9 µm 1
25203-022130 HYPERSIL GOLD C8 Column, 20 x 2.1 mm, 3.0 µm 1
25205-022130 HYPERSIL GOLD C8 Column, 20 x 2.1 mm, 5.0 µm 1
25202-023030 HYPERSIL GOLD C8 Column, 20 x 3.0 mm, 1.9 µm 1
30 mm Columns
25202-031030 HYPERSIL GOLD C8 Column, 30 x 1.0 mm, 1.9 µm 1
25203-031030 HYPERSIL GOLD C8 Column, 30 x 1.0 mm, 3.0 µm 1
25205-031030 HYPERSIL GOLD C8 Column, 30 x 1.0 mm, 5.0 µm 1
25202-032130 HYPERSIL GOLD C8 Column, 30 x 2.1 mm, 1.9 µm 1
25203-032130 HYPERSIL GOLD C8 Column, 30 x 2.1 mm, 3.0 µm 1
25205-032130 HYPERSIL GOLD C8 Column, 30 x 2.1 mm, 5.0 µm 1
25202-033030 HYPERSIL GOLD C8 Column, 30 x 3.0 mm, 1.9 µm 1
25203-033030 HYPERSIL GOLD C8 Column, 30 x 3.0 mm, 3.0 µm 1
25205-033030 HYPERSIL GOLD C8 Column, 30 x 3.0 mm, 5.0 µm 1
25203-034030 HYPERSIL GOLD C8 Column, 30 x 4.0 mm, 3.0 µm 1
25205-034030 HYPERSIL GOLD C8 Column, 30 x 4.0 mm, 5.0 µm 1
25203-034630 HYPERSIL GOLD C8 Column, 30 x 4.6 mm, 3.0 µm 1
25205-034630 HYPERSIL GOLD C8 Column, 30 x 4.6 mm, 5.0 µm 1
50 mm Colmns
25202-051030 HYPERSIL GOLD C8 Column, 50 x 1.0 mm, 1.9 µm 1
25203-051030 HYPERSIL GOLD C8 Column, 50 x 1.0 mm, 3.0 µm 1
25205-051030 HYPERSIL GOLD C8 Column, 50 x 1.0 mm, 5.0 µm 1
25202-052130 HYPERSIL GOLD C8 Column, 50 x 2.1 mm, 1.9 µm 1
25203-052130 HYPERSIL GOLD C8 Column, 50 x 2.1 mm, 3.0 µm 1
25205-052130 HYPERSIL GOLD C8 Column, 50 x 2.1 mm, 5.0 µm 1
25202-053030 HYPERSIL GOLD C8 Column, 50 x 3.0 mm, 1.9 µm 1
25203-053030 HYPERSIL GOLD C8 Column, 50 x 3.0 mm, 3.0 µm 1
25205-053030 HYPERSIL GOLD C8 Column, 50 x 3.0 mm, 5.0 µm 1
25203-054030 HYPERSIL GOLD C8 Column, 50 x 4.0 mm, 3.0 µm 1
25205-054030 HYPERSIL GOLD C8 Column, 50 x 4.0 mm, 5.0 µm 1
25202-054630 HYPERSIL GOLD C8 Column, 50 x 4.6 mm, 1.9 µm 1
25203-054630 HYPERSIL GOLD C8 Column, 50 x 4.6 mm, 3.0 µm 1
25205-054630 HYPERSIL GOLD C8 Column, 50 x 4.6 mm, 5.0 µm 1
25205-022151 HYPERSIL GOLD C8 DASH HTS 20 x 2.1 mm, 5.0 µm 3
100 mm Columns
25202-101030 HYPERSIL GOLD C8 Column, 100 x 1.0 mm, 1.9 µm 1
25203-101030 HYPERSIL GOLD C8 Column, 100 x 1.0 mm, 3.0 µm 1
25205-101030 HYPERSIL GOLD C8 Column, 100 x 1.0 mm, 5.0 µm 1
25202-102130 HYPERSIL GOLD C8 Column, 100 x 2.1 mm, 1.9 µm 1
25203-102130 HYPERSIL GOLD C8 Column, 100 x 2.1 mm, 3.0 µm 1
25205-102130 HYPERSIL GOLD C8 Column, 100 x 2.1 mm, 5.0 µm 1
25202-103030 HYPERSIL GOLD C8 Column, 100 x 3.0 mm, 1.9 µm 1
25203-103030 HYPERSIL GOLD C8 Column, 100 x 3.0 mm, 3.0 µm 1
25205-103030 HYPERSIL GOLD C8 Column, 100 x 3.0 mm, 5.0 µm 1
25203-104030 HYPERSIL GOLD C8 Column, 100 x 4.0 mm, 3.0 µm 1
25205-104030 HYPERSIL GOLD C8 Column, 100 x 4.0 mm, 5.0 µm 1
25203-104630 HYPERSIL GOLD C8 Column, 100 x 4.6 mm, 3.0 µm 1
25205-104630 HYPERSIL GOLD C8 Column, 100 x 4.6 mm, 5.0 µm 1
125 mm Columns
25205-124030 HYPERSIL GOLD C8 Column, 125 x 4.0 mm, 5.0 µm 1
25205-124630 HYPERSIL GOLD C8 Column, 125 x 4.6 mm, 5.0 µm 1
150 mm columns
25203-151030 HYPERSIL GOLD C8 Column, 150 x 1.0 mm, 3.0 µm 1
25205-151030 HYPERSIL GOLD C8 Column, 150 x 1.0 mm, 5.0 µm 1
25202-152130 HYPERSIL GOLD C8 Column, 150 x 2.1 mm, 1.9 µm 1
25203-152130 HYPERSIL GOLD C8 Column, 150 x 2.1 mm, 3.0 µm 1
25205-152130 HYPERSIL GOLD C8 Column, 150 x 2.1 mm, 5.0 µm 1
25203-153030 HYPERSIL GOLD C8 Column, 150 x 3.0 mm, 3.0 µm 1
25205-153030 HYPERSIL GOLD C8 Column, 150 x 3.0 mm, 5.0 µm 1
25203-154030 HYPERSIL GOLD C8 Column, 150 x 4.0 mm, 3.0 µm 1
25205-154030 HYPERSIL GOLD C8 Column, 150 x 4.0 mm, 5.0 µm 1
25203-154630 HYPERSIL GOLD C8 Column, 150 x 4.6 mm, 3.0 µm 1
25203-154646 HYPERSIL GOLD C8 Column, 150 x 4.6 mm, 3.0 µm FOR SFC 1
25205-154630 HYPERSIL GOLD C8 Column, 150 x 4.6 mm, 5.0 µm 1
200 mm Columns
25202-202130 HYPERSIL GOLD C8 Column, 200 x 2.1 mm, 1.9 µm 1
25205-204630 HYPERSIL GOLD C8 Column, 200 x 4.6 mm, 5.0 µm 1
250 mm Columns
25205-251030 HYPERSIL GOLD C8 Column, 250 x 1.0 mm, 5.0 µm 1
25205-252130 HYPERSIL GOLD C8 Column, 250 x 2.1 mm, 5.0 µm 1
25205-253030 HYPERSIL GOLD C8 Column, 250 x 3.0 mm, 5.0 µm 1
25205-254030 HYPERSIL GOLD C8 Column, 250 x 4.0 mm, 5.0 µm 1
25203-254630 HYPERSIL GOLD C8 Column, 250 x 4.6 mm, 3.0 µm 1
25205-254630 HYPERSIL GOLD C8 Column, 250 x 4.6 mm, 5.0 µm 1
     
Guard Columns
25203-011001 HYPERSIL GOLD C8 Guard,  10 x 1.0 mm, 3.0 µm 4
25205-011001 HYPERSIL GOLD C8 Guard,  10 x 1.0 mm, 5.0 µm 4
25203-012101 HYPERSIL GOLD C8 Guard,  10 x 2.1 mm, 3.0 µm 4
25205-012101 HYPERSIL GOLD C8 Guard,  10 x 2.1 mm, 5.0 µm 4
25203-013001 HYPERSIL GOLD C8 Guard,  10 x 3.0 mm, 3.0 µm 4
25205-013001 HYPERSIL GOLD C8 Guard,  10 x 3.0 mm, 5.0 µm 4
25203-014001 HYPERSIL GOLD C8 Guard,  10 x 4.0 mm, 3.0 µm 4
25205-014001 HYPERSIL GOLD C8 Guard,  10 x 4.0 mm, 5.0 µm 4
25205-011006 HYPERSIL GOLD C8 Javelin, 10 x 1.0 mm, 5.0 µm 4
25203-012106 HYPERSIL GOLD C8 Javelin, 10 x 2.1 mm, 3.0 µm 4
25205-012106 HYPERSIL GOLD C8 Javelin, 10 x 2.1 mm, 5.0 µm 4
25205-013006 HYPERSIL GOLD C8 Javelin, 10 x 3.0 mm, 5.0 µm 4
25205-014006 HYPERSIL GOLD C8 Javelin, 10 x 4.0 mm, 5.0 µm 4
25205-022135 HYPERSIL GOLD C8 Javelin, 20 x 2.1 mm, 5.0 µm 3
25205-024035 HYPERSIL GOLD C8 Javelin, 20 x 4.0 mm, 5.0 µm 3
     
PREP Columns
25205-109070 HYPERSIL GOLD C8 PREP 100 x 10.0 mm, 5.0 µm 1
25205-109370 HYPERSIL GOLD C8 PREP 100 x 30.0 mm, 5.0 µm 1
25205-259070 HYPERSIL GOLD C8 PREP 250 x 10.0 mm, 5.0 µm 1
25205-259270 HYPERSIL GOLD C8 PREP 250 x 21.2 mm, 5.0 µm 1
 
Back to Thermo Hypersil

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS