Aurora Borealis Control BV
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024
  • Home
  • Fresh of the Press News
  • Highlighted Products
  • Bibliography
  • Chromatography
  • Clinical Controls and HPLC Kits
  • Microdialysis
  • Sample Preparation Products
  • Spare Parts HPLC Instruments
  • Suppliers
  • Vials and Caps
  • Terms and conditions
  • Starpure Catalogue 2024

Thermo Hypersil

Hypersil GOLD C18

Hypersil™ GOLD columns offer excellent peak shape. Based on highly pure silica, Hypersil GOLD columns provide very symmetrical peaks, even when analyzing compounds that give notoriously poor peak shape on traditional silica-based chemistries. Hypersil GOLD media provides a stationary phase with C18 selectivity and a predictable elution order, but can provide new capabilities such as improved peak shape, increased peak capacity, and greater sensitivity, especially for trace compound analysis. 
 
Order Information
 
Part Number Description Pkg
20 mm Columns
25002-021030 HYPERSIL GOLD  Column, 20 x 1.0 mm, 1.9 µm 1
25002-022130 HYPERSIL GOLD  Column, 20 x 2.1 mm, 1.9 µm 1
25012-022130 HYPERSIL GOLD  Column, 20 x 2.1 mm, 12 µm 1
25002-023030 HYPERSIL GOLD  Column, 20 x 3.0 mm, 1.9 µm 1
25003-024030 HYPERSIL GOLD  Column, 20 x 4.0 mm, 3.0 µm 1
30 mm Columns
25002-031030 HYPERSIL GOLD  Column, 30 x 1.0 mm, 1.9 µm 1
25002-0310K5 HYPERSIL GOLD  Column, 30 x 1.0 mm, 1.9 µm 5
25003-031030 HYPERSIL GOLD  Column, 30 x 1.0 mm, 3.0 µm 1
25005-031030 HYPERSIL GOLD  Column, 30 x 1.0 mm, 5.0 µm 1
25002-032130 HYPERSIL GOLD  Column, 30 x 2.1 mm, 1.9 µm 1
25003-032130 HYPERSIL GOLD  Column, 30 x 2.1 mm, 3.0 µm 1
25005-032130 HYPERSIL GOLD  Column, 30 x 2.1 mm, 5.0 µm 1
25002-033030 HYPERSIL GOLD  Column, 30 x 3.0 mm, 1.9 µm 1
25003-033030 HYPERSIL GOLD  Column, 30 x 3.0 mm, 3.0 µm 1
25005-033030 HYPERSIL GOLD  Column, 30 x 3.0 mm, 5.0 µm 1
25003-034030 HYPERSIL GOLD  Column, 30 x 4.0 mm, 3.0 µm 1
25005-034030 HYPERSIL GOLD  Column, 30 x 4.0 mm, 5.0 µm 1
25003-034630 HYPERSIL GOLD  Column, 30 x 4.6 mm, 3.0 µm 1
25005-034630 HYPERSIL GOLD  Column, 30 x 4.6 mm, 5.0 µm 1
50 mm Columns
25002-051030 HYPERSIL GOLD  Column, 50 x 1.0 mm, 1.9 µm 1
25003-051030 HYPERSIL GOLD  Column, 50 x 1.0 mm, 3.0 µm 1
25005-051030 HYPERSIL GOLD  Column, 50 x 1.0 mm, 5.0 µm 1
25002-052130 HYPERSIL GOLD  Column, 50 x 2.1 mm, 1.9 µm 1
25003-052130 HYPERSIL GOLD  Column, 50 x 2.1 mm, 3.0 µm 1
25005-052130 HYPERSIL GOLD  Column, 50 x 2.1 mm, 5.0 µm 1
25002-053030 HYPERSIL GOLD  Column, 50 x 3.0 mm, 1.9 µm 1
25003-053030 HYPERSIL GOLD  Column, 50 x 3.0 mm, 3.0 µm 1
25005-053030 HYPERSIL GOLD  Column, 50 x 3.0 mm, 5.0 µm 1
25003-054030 HYPERSIL GOLD  Column, 50 x 4.0 mm, 3.0 µm 1
25005-054030 HYPERSIL GOLD  Column, 50 x 4.0 mm, 5.0 µm 1
25002-054630 HYPERSIL GOLD  Column, 50 x 4.6 mm, 1.9 µm 1
25003-054630 HYPERSIL GOLD  Column, 50 x 4.6 mm, 3.0 µm 1
25005-054630 HYPERSIL GOLD  Column, 50 x 4.6 mm, 5.0 µm 1
100 mm Columns
25002-101030 HYPERSIL GOLD  Column, 100 x 1.0 mm, 1.9 µm 1
25003-101030 HYPERSIL GOLD  Column, 100 x 1.0 mm, 3.0 µm 1
25005-101030 HYPERSIL GOLD  Column, 100 x 1.0 mm, 5.0 µm 1
25002-102130 HYPERSIL GOLD  Column, 100 x 2.1 mm, 1.9 µm 1
25003-102130 HYPERSIL GOLD  Column, 100 x 2.1 mm, 3.0 µm 1
25005-102130 HYPERSIL GOLD  Column, 100 x 2.1 mm, 5.0 µm 1
25002-103030 HYPERSIL GOLD  Column, 100 x 3.0 mm, 1.9 µm 1
25003-103030 HYPERSIL GOLD  Column, 100 x 3.0 mm, 3.0 µm 1
25005-103030 HYPERSIL GOLD  Column, 100 x 3.0 mm, 5.0 µm 1
25003-104030 HYPERSIL GOLD  Column, 100 x 4.0 mm, 3.0 µm 1
25005-104030 HYPERSIL GOLD  Column, 100 x 4.0 mm, 5.0 µm 1
25003-104630 HYPERSIL GOLD  Column, 100 x 4.6 mm, 3.0 µm 1
25005-104630 HYPERSIL GOLD  Column, 100 x 4.6 mm, 5.0 µm 1
125 mm Columns
25003-124630 HYPERSIL GOLD  Column, 125 x 4.6 mm, 3.0 µm 1
150 mm Columns
25003-151030 HYPERSIL GOLD  Column, 150 x 1.0 mm, 3.0 µm 1
25005-151030 HYPERSIL GOLD  Column, 150 x 1.0 mm, 5.0 µm 1
25002-152130 HYPERSIL GOLD  Column, 150 x 2.1 mm, 1.9 µm 1
25003-152130 HYPERSIL GOLD  Column, 150 x 2.1 mm, 3.0 µm 1
25005-152130 HYPERSIL GOLD  Column, 150 x 2.1 mm, 5.0 µm 1
25003-153030 HYPERSIL GOLD  Column, 150 x 3.0 mm, 3.0 µm 1
25005-153030 HYPERSIL GOLD  Column, 150 x 3.0 mm, 5.0 µm 1
25003-154030 HYPERSIL GOLD  Column, 150 x 4.0 mm, 3.0 µm 1
25005-154030 HYPERSIL GOLD  Column, 150 x 4.0 mm, 5.0 µm 1
25003-154630 HYPERSIL GOLD  Column, 150 x 4.6 mm, 3.0 µm 1
25005-154630 HYPERSIL GOLD  Column, 150 x 4.6 mm, 5.0 µm 1
25008-154630 HYPERSIL GOLD  Column, 150 x 4.6 mm, 8.0 µm 1
200 mm Columns
25002-202130 HYPERSIL GOLD  Column, 200 x 2.1 mm, 1.9 µm 1
25005-204630 HYPERSIL GOLD  Column, 200 x 4.6 mm, 5.0 µm 1
25005-251030 HYPERSIL GOLD  Column, 250 x 1.0 mm, 5.0 µm 1
250 mm Columns
25005-252130 HYPERSIL GOLD  Column, 250 x 2.1 mm, 5.0 µm 1
25005-253030 HYPERSIL GOLD  Column, 250 x 3.0 mm, 5.0 µm 1
25005-254030 HYPERSIL GOLD  Column, 250 x 4.0 mm, 5.0 µm 1
25005-254630 HYPERSIL GOLD  Column, 250 x 4.6 mm, 5.0 µm 1
   
Prep Columns 5.0 µm
25005-059070 HYPERSIL GOLD  PREP 50 x 10.0 mm, 5.0 µm 1
25005-059270 HYPERSIL GOLD  PREP 50 x 21.2 mm, 5.0 µm 1
25005-059370 HYPERSIL GOLD  PREP 50 x 30.0 mm, 5.0 µm 1
25005-059570 HYPERSIL GOLD  PREP 50 x 50.0 mm, 5.0 µm 1
25005-109070 HYPERSIL GOLD  PREP 100 x 10.0 mm, 5.0 µm 1
25005-109270 HYPERSIL GOLD  PREP 100 x 21.2 mm, 5.0 µm 1
25005-109370 HYPERSIL GOLD  PREP 100 x 30.0 mm, 5.0 µm 1
25005-109570 HYPERSIL GOLD  PREP 100 x 50.0 mm, 5.0 µm 1
25005-159070 HYPERSIL GOLD  PREP 150 x 10.0 mm, 5.0 µm 1
25005-159270 HYPERSIL GOLD  PREP 150 x 21.2 mm, 5.0 µm 1
25005-159370 HYPERSIL GOLD  PREP 150 x 30.0 mm, 5.0 µm 1
25005-159570 HYPERSIL GOLD  PREP 150 x 50.0 mm, 5.0 µm 1
25005-259070 HYPERSIL GOLD  PREP 250 x 10.0 mm, 5.0 µm 1
25005-259270 HYPERSIL GOLD  PREP 250 x 21,2 mm, 5.0 µm 1
25005-259370 HYPERSIL GOLD  PREP 250 x 30.0 mm, 5.0 µm 1
25005-259570 HYPERSIL GOLD  PREP 250 x 50.0 mm, 5.0 µm 1
25005-309070 HYPERSIL GOLD  PREP 300 x 10.0 mm, 5.0 µm 1
Prep Columns 8.0 µm
25008-059070 HYPERSIL GOLD  PREP 50 x 10.0 mm, 8.0 µm 1
25008-059270 HYPERSIL GOLD  PREP 50 x 21.0 mm, 8.0 µm 1
25008-059370 HYPERSIL GOLD  PREP 50 x 30.0 mm, 8.0 µm 1
25008-059570 HYPERSIL GOLD  PREP 50 x 50.0 mm, 8.0 µm 1
25008-109070 HYPERSIL GOLD  PREP 100 x 10.0 mm, 8.0 µm 1
25008-109270 HYPERSIL GOLD  PREP 100 x 21.0 mm, 8.0 µm 1
25008-109370 HYPERSIL GOLD  PREP 100 x 30.0 mm, 8.0 µm 1
25008-109570 HYPERSIL GOLD  PREP 100 x 50.0 mm, 8.0 µm 1
25008-159070 HYPERSIL GOLD  PREP 150 x 10.0 mm, 8.0 µm 1
25008-159270 HYPERSIL GOLD  PREP 150 x 21.2 mm, 8.0 µm 1
25008-159370 HYPERSIL GOLD  PREP 150 x 30.0 mm, 8.0 µm 1
25008-159570 HYPERSIL GOLD  PREP 150 x 50.0 mm, 8.0 µm 1
25008-259070 HYPERSIL GOLD  PREP 250 x 10.0 mm, 8.0 µm 1
25008-259270 HYPERSIL GOLD  PREP 250 x 21.0 mm, 8.0 µm 1
25008-259370 HYPERSIL GOLD  PREP 250 x 30.0 mm, 8.0 µm 1
25008-259570 HYPERSIL GOLD  PREP 250 x 50.0 mm, 8.0 µm 1
Prep Columns 12.0 µm
25012-059070 HYPERSIL GOLD  PREP 50 x 10.0 mm, 12 µm 1
25012-059270 HYPERSIL GOLD  PREP 50 x 21.0 mm, 12 µm 1
25012-059370 HYPERSIL GOLD  PREP 50 x 30.0 mm, 12 µm 1
25012-059570 HYPERSIL GOLD  PREP 50 x 50.0 mm, 12 µm 1
25012-109070 HYPERSIL GOLD  PREP 100 x 10.0 mm, 12 µm 1
25012-109270 HYPERSIL GOLD  PREP 100 x 21.0 mm, 12 µm 1
25012-109370 HYPERSIL GOLD  PREP 100 x 30.0 mm, 12 µm 1
25012-109570 HYPERSIL GOLD  PREP 100 x 50.0 mm, 12 µm 1
25012-159070 HYPERSIL GOLD  PREP 150 x 10.0 mm, 12 µm 1
25012-159270 HYPERSIL GOLD  PREP 150 x 21.0 mm, 12 µm 1
25012-159370 HYPERSIL GOLD  PREP 150 x 30.0 mm, 12 µm 1
25012-159570 HYPERSIL GOLD  PREP 150 x 50.0 mm, 12 µm 1
25012-259070 HYPERSIL GOLD  PREP 250 x 10.0 mm, 12 µm 1
25012-259270 HYPERSIL GOLD  PREP 250 x 21.0 mm, 12 µm 1
25012-259370 HYPERSIL GOLD  PREP 250 x 30.0 mm, 12 µm 1
25012-259570 HYPERSIL GOLD  PREP 250 x 50.0 mm, 12 µm 1
25012-019023 HYPERSIL GOLD  PREP GRD  10 x 10 mm, 12 µm 3
25005-019023 HYPERSIL GOLD  PREP GRD  10 x 10 mm, 5.0 µm 3
25008-019023 HYPERSIL GOLD  PREP GRD  10 x 10 mm, 8.0 µm 3
25012-029223 HYPERSIL GOLD  PREP GRD  20 x 20 mm, 12 µm 3
25005-029223 HYPERSIL GOLD  PREP GRD  20 x 20 mm, 5.0 µm 3
25008-029223 HYPERSIL GOLD  PREP GRD  20 x 20 mm, 8.0 µm 3
25012-039022 HYPERSIL GOLD  PREP GRD 30 x 10 mm, 12 µm 1
25005-039022 HYPERSIL GOLD  PREP GRD 30 x 10 mm, 5.0 µm 1
25008-039022 HYPERSIL GOLD  PREP GRD 30 x 10 mm, 8.0 µm 1
25008-039222 HYPERSIL GOLD  PREP GRD 30 x 20 mm, 8.0 µm 1
25012-039222 HYPERSIL GOLD  PREP GRD 30 x 21 mm, 12 µm 1
25005-039222 HYPERSIL GOLD  PREP GRD 30 x 21 mm, 5.0 µm 1
     
Guard Columns
25003-011001 HYPERSIL GOLD  Guard,  10 x 1.0 mm, 3.0 µm 4
25005-011001 HYPERSIL GOLD  Guard,  10 x 1.0 mm, 5.0 µm 4
25003-012101 HYPERSIL GOLD  Guard,  10 x 2 mm, 3.0 µm 4
25005-012101 HYPERSIL GOLD  Guard,  10 x 2 mm, 5.0 µm 4
25003-013001 HYPERSIL GOLD  Guard,  10 x 3.0 mm, 3.0 µm 4
25005-013001 HYPERSIL GOLD  Guard,  10 x 3.0 mm, 5.0 µm 4
25003-014001 HYPERSIL GOLD  Guard,  10 x 4.0 mm, 3.0 µm 4
25005-014001 HYPERSIL GOLD  Guard,  10 x 4.0 mm, 5.0 µm 4
25002-012135 HYPERSIL GOLD  Javelin, 10 x 2.1 mm, 1.9 µm 3
25005-012106 HYPERSIL GOLD  Javelin, 10 x 2.1 mm, 5.0 µm 4
25005-013006 HYPERSIL GOLD  Javelin, 10 x 3.0 mm, 5.0 µm 4
25005-014006 HYPERSIL GOLD  Javelin, 10 x 4.0 mm, 5.0 µm 4
25005-021035 HYPERSIL GOLD  Javelin, 20 x 1.0 mm, 5.0 µm 3
25005-021036 HYPERSIL GOLD  Javelin, 20 x 1.0 mm, 5.0 µm 10
25005-022135 HYPERSIL GOLD  Javelin, 20 x 2.1 mm, 5.0 µm 3
25005-022136 HYPERSIL GOLD  Javelin, 20 x 2.1 mm, 5.0 µm 10
25005-024035 HYPERSIL GOLD  Javelin, 20 x 4.0 mm, 5.0 µm 3
25005-024036 HYPERSIL GOLD  Javelin, 20 x 4.0 mm, 5.0 µm 10
25002-017563 HYPERSIL GOLD  IFRIT 10 x 0.075 mm, 1.9 µm 1
25002-017564 HYPERSIL GOLD  IFRIT 10 x 0.075 mm, 1.9 µm 4
25002-011563 HYPERSIL GOLD  IFRIT 10 x 0.15 mm, 1.9 µm 1
25002-011564 HYPERSIL GOLD  IFRIT 10 x 0.15 mm, 1.9 µm 4
25002-107564 HYPERSIL GOLD  IFRIT 100 x 0.075 mm, 1.9 µm 3
25005-107563 HYPERSIL GOLD  IFRIT 100 x 0.075 mm, 5.0 µm 1
25005-107564 HYPERSIL GOLD  IFRIT 100 x 0.075 mm, 5.0 µm 3
25005-101563 HYPERSIL GOLD  IFRIT 100 x 0.15 mm, 5.0 µm 1
25005-101564 HYPERSIL GOLD  IFRIT 100 x 0.15 mm, 5.0 µm 3
25002-057563 HYPERSIL GOLD  IFRIT 50 x 0.075 mm, 1.9 µm 1
25002-057564 HYPERSIL GOLD  IFRIT 50 x 0.075 mm, 1.9 µm 3
25005-057563 HYPERSIL GOLD  IFRIT 50 x 0.075 mm, 5.0 µm 1
25005-057564 HYPERSIL GOLD  IFRIT 50 x 0.075 mm, 5.0 µm 3
25002-051563 HYPERSIL GOLD  IFRIT 50 x 0.15 mm, 1.9 µm 1
25002-051564 HYPERSIL GOLD  IFRIT 50 x 0.15 mm, 1.9 µm 3
25005-051563 HYPERSIL GOLD  IFRIT 50 x 0.15 mm, 5.0 µm 1
25005-051564 HYPERSIL GOLD  IFRIT 50 x 0.15 mm, 5.0 µm 3
 
Back to Thermo Hypersil

Navigation

Home Fresh of the Press News Highlighted Products Bibliography Chromatography Clinical Controls and HPLC Kits Microdialysis Sample Preparation Products Spare Parts HPLC Instruments Suppliers Vials and Caps Terms and conditions

Contact

The Netherlands
info@aurora-borealis.nl +31 (0)592 - 399 850

Openinghours

Chamber of Commerce: 04056611
VAT reg no.: NL806981866.B01

Made with ❤ by: LOYALS