Macherey-Nagel GmbH
CHROMABOND® Flash RS cartridges
Ideal for Flash separations from 10 mg up to 160 g
Features
-
For convenient operation and reliable upscaling the complete program of ready-to-use Flash cartridges for the ISCO® Companion® and other Teledyne Iso CombiFlash® systems, or as stand-alone version for all pump/detector combinations, e.g., from Biotage®, Büchi®
-
Female Luer lock inlet and male Luer outlet
-
From 4 g to 1600 g adsorbent from one of the leading companies in silica and TLC business
-
Increases flexibility
-
considerable program of different phases and modifications
-
Saves time and money
-
convenient prices, short delivery times
-
Increases analytical safety
-
high pressure stability of 15 bar/220 psi (12 bar for cartridges > 200 g), excellent separation efficiency, good reproducibility
-
On request all column types listed below can be packed with any CHROMABOND® adsorbent
(please note that other packings often result in differing adsorbent weights). -
For CHROMABOND® Flash connecting kits click here.
Description | Column length |
ID
|
Adsorbent weight |
Pack of
|
REF |
[cm] | [mm] | [g] | |||
CHROMABOND® Flash RS columns for Teledyne Isco® systems · Luer outlet | |||||
All CHROMABOND® Flash RS types can be directly used in the Teledyne Isco Companion®, Rf, etc. | |||||
CHROMABOND Flash RS 4 SiOH | 9.8 | 12.4 | 4 | 20 | 732800 |
CHROMABOND Flash RS 15 SiOH | 11.6 | 21.2 | 15 | 20 | 732801 |
CHROMABOND Flash RS 25 SiOH | 16.5 | 21.2 | 25 | 15 | 732802 |
CHROMABOND Flash RS 40 SiOH | 17.1 | 26.4 | 40 | 15 | 732803 |
CHROMABOND Flash RS 80 SiOH | 24.0 | 30.8 | 80 | 12 | 732804 |
CHROMABOND Flash RS 120 SiOH | 25.5 | 36.0 | 120 | 10 | 732805 |
CHROMABOND Flash RS 200 SiOH | 20.0 | 60.0 | 200 | 6 | 732806 |
CHROMABOND Flash RS 330 SiOH | 27.0 | 60.0 | 330 | 4 | 732807 |
CHROMABOND Flash RS 800 SiOH | 38.5 | 82.0 | 800 | 2 | 732808 |
CHROMABOND Flash RS 1600 SiOH | 43.0 | 104.0 | 1600 | 2 | 732809 |
Corresponding TLC plates: silica layers | |||||
CHROMABOND Flash RS 4 C18 ec | 9.8 | 12.4 | 4.3 | 2 | 732810 |
CHROMABOND Flash RS 15 C18 ec | 11.6 | 21.2 | 16.4 | 1 | 732811 |
CHROMABOND Flash RS 25 C18 ec | 16.5 | 21.2 | 26 | 1 | 732812 |
CHROMABOND Flash RS 40 C18 ec | 17.1 | 26.4 | 43 | 1 | 732813 |
CHROMABOND Flash RS 80 C18 ec | 24.0 | 30.8 | 86 | 1 | 732814 |
CHROMABOND Flash RS 120 C18 ec | 25.5 | 36.0 | 130 | 1 | 732815 |
CHROMABOND Flash RS 200 C18 ec | 20.0 | 60.0 | 220 | 1 | 732816 |
CHROMABOND Flash RS 330 C18 ec | 27.0 | 60.0 | 360 | 1 | 732817 |
CHROMABOND Flash RS 800 C18 ec | 38.5 | 82.0 | 880 | 1 | 732818 |
CHROMABOND Flash RS 1600 C18 ec | 43.0 | 104.0 | 1760 | 1 | 732819 |
Corresponding TLC plates: RP-18/W | |||||
CHROMABOND Flash RS 4 NH2 | 9.8 | 12.4 | 4.3 | 2 | 732820 |
CHROMABOND Flash RS 15 NH2 | 11.6 | 21.2 | 16.4 | 1 | 732821 |
CHROMABOND Flash RS 25 NH2 | 16.5 | 21.2 | 26 | 1 | 732822 |
CHROMABOND Flash RS 40 NH2 | 17.1 | 26.4 | 43 | 1 | 732823 |
CHROMABOND Flash RS 80 NH2 | 24.0 | 30.8 | 86 | 1 | 732824 |
CHROMABOND Flash RS 120 NH2 | 25.5 | 36.0 | 130 | 1 | 732825 |
CHROMABOND Flash RS 200 NH2 | 20.0 | 60.0 | 220 | 1 | 732826 |
CHROMABOND Flash RS 330 NH2 | 27.0 | 60.0 | 360 | 1 | 732827 |
Corresponding TLC plates: Nano-SIL NH2 | |||||
CHROMABOND Flash RS 4 OH (Diol) | 9.8 | 12.4 | 4.3 | 2 | 732830 |
CHROMABOND Flash RS 15 OH (Diol) | 11.6 | 21.2 | 16.4 | 1 | 732831 |
CHROMABOND Flash RS 25 OH (Diol) | 16.5 | 21.2 | 26 | 1 | 732832 |
CHROMABOND Flash RS 40 OH (Diol) | 17.1 | 26.4 | 43 | 1 | 732833 |
CHROMABOND Flash RS 80 OH (Diol) | 24.0 | 30.8 | 86 | 1 | 732834 |
CHROMABOND Flash RS 120 OH (Diol) | 25.5 | 36.0 | 130 | 1 | 732835 |
CHROMABOND Flash RS 200 OH (Diol) | 20.0 | 60.0 | 220 | 1 | 732836 |
CHROMABOND Flash RS 330 OH (Diol) | 27.0 | 60.0 | 360 | 1 | 732837 |
Corresponding TLC plates: Nano-SIL DIOL | |||||
CHROMABOND Flash RS 4 CN | 9.8 | 12.4 | 4.3 | 2 | 732840 |
CHROMABOND Flash RS 15 CN | 11.6 | 21.2 | 16.4 | 1 | 732841 |
CHROMABOND Flash RS 25 CN | 16.5 | 21.2 | 26 | 1 | 732842 |
CHROMABOND Flash RS 40 CN | 17.1 | 26.4 | 43 | 1 | 732843 |
CHROMABOND Flash RS 80 CN | 24.0 | 30.8 | 86 | 1 | 732844 |
CHROMABOND Flash RS 120 CN | 25.5 | 36.0 | 130 | 1 | 732845 |
CHROMABOND Flash RS 200 CN | 20.0 | 60.0 | 220 | 1 | 732846 |
CHROMABOND Flash RS 330 CN | 27.0 | 60.0 | 360 | 1 | 732847 |
Corresponding TLC plates: Nano-SIL CN | |||||
CHROMABOND Flash RS 4 Alox A | 9.8 | 12.4 | 8 | 20 | 732870 |
CHROMABOND Flash RS 4 Alox N | 9.8 | 12.4 | 8 | 20 | 732871 |
CHROMABOND Flash RS 4 Alox B | 9.8 | 12.4 | 8 | 20 | 732872 |
CHROMABOND Flash RS 15 Alox A | 11.6 | 21.2 | 30 | 20 | 732874 |
CHROMABOND Flash RS 15 Alox N | 11.6 | 21.2 | 30 | 20 | 732873 |
CHROMABOND Flash RS 15 Alox B | 11.6 | 21.2 | 30 | 20 | 732875 |
CHROMABOND Flash RS 25 Alox A | 16.5 | 21.2 | 50 | 15 | 732876 |
CHROMABOND Flash RS 25 Alox N | 16.5 | 21.2 | 50 | 15 | 732877 |
CHROMABOND Flash RS 25 Alox B | 16.5 | 21.2 | 50 | 15 | 732878 |
CHROMABOND Flash RS 40 Alox A | 17.1 | 26.4 | 80 | 15 | 732879 |
CHROMABOND Flash RS 40 Alox N | 17.1 | 26.4 | 80 | 15 | 732881 |
CHROMABOND Flash RS 40 Alox B | 17.1 | 26.4 | 80 | 15 | 732880 |
Corresponding TLC plates: Alox |