Macherey-Nagel GmbH
CHROMABOND® Flash BT cartridges
Ideal for Flash separations from 10 mg up to 33 g
Features
-
For convenient operation and reliable upscaling
the complete program of ready-to-use Flash cartridges for Biotage® Isolera systems, or as stand-alone version for all pump/detector combinations, e.g., from Büchi® -
Female Luer lock inlet and male Luer lock outlet
From 4 g to 330 g adsorbent from one of the leading companies in silica and TLC business -
Increases flexibility
considerable program of different phases and modifications -
Saves time and money
convenient prices, short delivery times -
Increases analytical safety
high pressure stability of 15 bar/220 psi (12 bar for cartridges > 200 g), excellent separation efficiency, good reproducibility -
On request all column types listed below can be packed with any CHROMABOND® adsorbent
(please note that other packings often result in differing adsorbent weights).
For CHROMABOND® Flash connecting kits click here.
Description | Column length | ID | Adsorbent weight | Pack of | REF |
[cm] | [mm] | [g] | |||
CHROMABOND® Flash BT columns for Biotage® Isolera systems · Luer Lock outlet | |||||
CHROMABOND Flash BT 4 SiOH | 9.8 | 12.4 | 4 | 20 | 732960 |
CHROMABOND Flash BT 15 SiOH | 11.6 | 21.2 | 15 | 20 | 732961 |
CHROMABOND Flash BT 25 SiOH | 16.5 | 21.2 | 25 | 15 | 732962 |
CHROMABOND Flash BT 40 SiOH | 17.1 | 26.4 | 40 | 15 | 732963 |
CHROMABOND Flash BT 80 SiOH | 24.0 | 30.8 | 80 | 12 | 732964 |
CHROMABOND Flash BT 120 SiOH | 25.5 | 36.0 | 120 | 10 | 732965 |
CHROMABOND Flash BT 200 SiOH | 20.0 | 60.0 | 200 | 6 | 732966 |
CHROMABOND Flash BT 330 SiOH | 27.0 | 60.0 | 330 | 4 | 732967 |
Corresponding TLC plates: silica layers |