Macherey-Nagel GmbH
SPE Method Development Kits
If you do not know the behaviour of your samples or analyte in solid phase extraction, or if you want to optimise an existing extraction procedure, we recommend MACHEREY-NAGEL method development kits. Consisting of a variety of different SPE phases and column formats they are the ideal tool for approaching any analytical task systematically.
For the development kits as well as for all individual CHROMABOND®, CHROMABOND® LV and CHROMAFIX®types columns are sealed in units of five columns each to prevent adsorption of contaminants from the environment, e.g., laboratory air.
CHROMABOND® development kits are specially conceived for different application fields and tasks:
-
the best separation mechanism for a clean-up procedure
-
the optimum polymeric phase for a clean-up procedure (HR-X, HR-P, ion exchangers, …)
-
the optimum RP phase for a clean-up procedure (C18, C18 ec, C8, …)
-
the optimum polar phase for a clean-up procedure (SiOH, NH2, ….)
-
the optimum ion exchanger for a clean-up procedure (weak or strong exchanger)
-
for clean-up procedures for environmental samples (PAH, pesticides, …)
Designation | REF | |
Investigating the best separation mechanism for a clean-up procedure | ||
CHROMABOND HR-Xpert development kit I | 730723 | |
- columns with 3 mL / 60 mg each (45 µm): 10 columns with HR-X, | ||
- 5 columns each with HR-XC, HR-XA, HR-XCW, HR-XAW | ||
CHROMABOND HR-Xpert development kit II | 730726 | |
- columns with 3 mL / 200 mg each (85 µm): 10 columns with HR-X, | ||
- 5 columns each with HR-XC, HR-XA, HR-XCW, HR-XAW | ||
CHROMABOND polymer development kit | 730288 | |
- 5 columns each with 3 mL / 200 mg: | ||
- HR-X, HR-XC (MCX), HR-XA (MAX), HR-P, Easy, PS-H+, PS-OH– | ||
CHROMABOND standard development kit | 730496 | |
- 5 columns each with 3 mL / 500 mg: | ||
- C18, C18 ec, C8, C6H5, NH2, DMA, OH, CN, SiOH, SA (SCX), SB (SAX) | ||
Selecting the optimum RP phase for a clean-up procedure | ||
CHROMABOND RP development kit I | 730197 | |
- 10 columns each with 3 mL / 500 mg: C18, C18 ec, C8, C4 | ||
- and 10 columns each with 3 mL / 200 mg HR-P, HR-X | ||
CHROMABOND RP development kit II | 730207 | |
- 10 columns each with 1 mL / 100 mg: | ||
- C18, C18 ec, C8, C4, HR-P, HR-X | ||
CHROMABOND RP development kit III | 730490 | |
- 10 columns each with 3 mL / 500 mg: C18, C18 ec, C18 Hydra, C8 | ||
- and 10 columns each with 3 mL / 200 mg HR-P, HR-X | ||
CHROMABOND RP development kit IV | 730491 | |
- 10 columns each with 1 mL / 100 mg: | ||
- C18, C18 ec, C18 Hydra, C8, HR-P, HR-X | ||
CHROMABOND RP development kit V | 730492 | |
- 10 columns each with 3 mL / 500 mg: | ||
- C6H5, NO2, C6H11 ec, C4, C2 | ||
CHROMABOND RP development kit VI | 730493 | |
- 10 columns each with 1 mL / 100 mg: | ||
- C6H5, NO2, C6H11 ec, C4, C2 | ||
CHROMAFIX RP development kit I | 731883 | |
- 10 cartridges each CHROMAFIX S: | ||
- C18, C18 ec, C8, C4, HR-P, HR-X | ||
CHROMAFIX RP development kit II | 731886 | |
- 10 cartridges each CHROMAFIX S: | ||
- C18, C18 ec, C18 Hydra, C8, HR-P, HR-X | ||
CHROMAFIX RP development kit III | 731887 | |
- 10 cartridges each CHROMAFIX S: | ||
- C6H5, NO2, C6H11 ec, C4, C2 | ||
Selecting the optimum polar phase for a clean-up procedure | ||
CHROMABOND polar development kit I | 730199 | |
- 10 columns each with 3 mL / 500 mg: | ||
- SiOH, Florisil®, NH2, CN, OH | ||
CHROMABOND polar development kit II | 730208 | |
- 10 columns each with 1 mL / 100 mg: | ||
- SiOH, Florisil®, NH2, CN, OH | ||
CHROMAFIX polar development kit I | 731884 | |
10 cartridges each CHROMAFIX S: - | ||
- SiOH, Florisil®, NH2, CN, OH | ||
Selecting the optimum ion exchanger for a clean-up procedure | ||
CHROMABOND ion exchange development kit I | 730206 | |
- 10 columns each with 3 mL / 500 mg: | ||
- SA (SCX), SB (SAX), HR-XC (MCX), HR-XA (MAX), PS-OH–, PS-H+, DMA | ||
CHROMABOND ion exchange development kit II | 730209 | |
- 10 columns each with 1 mL / 100 mg: | ||
- SA (SCX), SB (SAX), HR-XC (MCX), HR-XA (MAX), PS-OH–, PS-H+, DMA | ||
CHROMAFIX ion exchange development kit I | 731885 | |
- 10 cartridges each CHROMAFIX S: | ||
- SA (SCX), SB (SAX), HR-XC (MCX), HR-XA (MAX), PS-OH–, PS-H+, DMA | ||
CHROMABOND cation exchange development kit I | 730494 | |
- 10 columns each with 3 mL / 500 mg: | ||
- SA (SCX), PSA, PCA, HR-XC (MCX), HR-XCW (WCX), PS-H+ | ||
CHROMAFIX cation exchange development kit I | 731888 | |
- 10 cartridges each CHROMAFIX S: | ||
- SA (SCX), PSA, PCA, HR-XC (MCX), HR-XCW (WCX), PS-H+ | ||
Phase selection for clean-up procedures for environmental samples | ||
CHROMABOND kit I for environmental sample preparation | 730205 | |
- 10 columns each with 3 mL / 200 mg HR-P, 6 mL / 1000 mg C18 ec, | ||
- 6 mL / 2000 mg C18 PAH, 6 mL / 500/1000 mg CN/SiOH, | ||
- 3 mL / 500/500 mg SA/SiOH | ||
CHROMABOND kit II for environmental sample preparation | 730349 | |
- 5 columns each with 3 mL / 500/500 mg SiOH-H2SO4/SA, | ||
- 3 mL / 500 mg SiOH, 6 mL / 1000 mg Florisil®, | ||
- 3 mL / 500/500 mg SA/SiOH, 6 mL / 700/2000/700 mg NAN | ||
Columns are sealed in units of five columns each. |