Sepax Technologies, Inc.
Carbomix H columns
Part Number | Particle Size | Cross-Linking | ID×Length |
260508-4605 | 5 µm | 8% | 4.6×50mm |
260508-4630 | 5 µm | 8% | 4.6×300mm |
260508-7805 | 5 µm | 8% | 7.8×50mm |
260508-7830 | 5 µm | 8% | 7.8×300mm |
261005-4605 | 10 µm | 5% | 4.6×50mm |
261008-4605 | 10 µm | 8% | 4.6×50mm |
261010-4605 | 10 µm | 10% | 4.6×50mm |
261005-4630 | 10 µm | 5% | 4.6×300mm |
261008-4630 | 10 µm | 8% | 4.6×300mm |
261010-4630 | 10 µm | 10% | 4.6×300mm |
261005-7805 | 10 µm | 5% | 7.8×50mm |
261008-7805 | 10 µm | 8% | 7.8×50mm |
261010-7805 | 10 µm | 10% | 7.8×50mm |
261005-7830 | 10 µm | 5% | 7.8×300mm |
261008-7830 | 10 µm | 8% | 7.8×300mm |
261010-7830 | 10 µm | 10% | 7.8×300mm |
Standard Dimension: Coupler
P/N: 102002-COUPLER
SS with PEEK ferrule inserts, recommended to connect columns in series.