Sepax Technologies
Biological Separation Solution
Antibodix Columns
Part Number | Particle Size | Pore Size | ID×Length |
602NP2-4001C [2] | 1.7 µm | Non-Porous | 4.0×10mm |
602NP2-4603 | 1.7 µm | Non-Porous | 4.6×30mm |
602NP2-4605 | 1.7 µm | Non-Porous | 4.6×50mm |
602NP2-4615 | 1.7 µm | Non-Porous | 4.6×150mm |
Custom Dimension: | |||
602NP2-4001 [1] | 1.7 µm | Non-Porous | 4.0×10mm |
602NP2-4610 | 1.7 µm | Non-Porous | 4.6×100mm |
602NP3-4001C [2] | 3 µm | Non-Porous | 4.0×10mm |
602NP3-4603 | 3 µm | Non-Porous | 4.6×30mm |
602NP3-4605 | 3 µm | Non-Porous | 4.6×50mm |
602NP3P-4605 [3] | 3 µm | Non-Porous | 4.6×50mm |
602NP3-4615 | 3 µm | Non-Porous | 4.6×150mm |
Custom Dimension: | |||
602NP3-2001 [1] | 3 µm | Non-Porous | 2.0×10mm |
602NP3-2001C [2] | 3 µm | Non-Porous | 2.0×10mm |
602NP3-2103 | 3 µm | Non-Porous | 2.1×30mm |
602NP3-2105 | 3 µm | Non-Porous | 2.1×50mm |
602NP3P-2105 [3] | 3 µm | Non-Porous | 2.1×50mm |
602NP3-2110 | 3 µm | Non-Porous | 2.1×100mm |
602NP3-4001 [1] | 3 µm | Non-Porous | 4.0×10mm |
602NP3-4610 | 3 µm | Non-Porous | 4.6×100mm |
602NP5-4001C [2] | 5 µm | Non-Porous | 4.0×10mm |
602NP5-4603 | 5 µm | Non-Porous | 4.6×30mm |
602NP5-4605 | 5 µm | Non-Porous | 4.6×50mm |
602NP5P-4605 [3] | 5 µm | Non-Porous | 4.6×50mm |
602NP5-4615 | 5 µm | Non-Porous | 4.6×150mm |
602NP5-4625 | 5 µm | Non-Porous | 4.6×250mm |
602NP5P-4625 [3] | 5 µm | Non-Porous | 4.6×250mm |
602NP5-10025 | 5 µm | Non-Porous | 10.0×250mm |
602NP5-21205 | 5 µm | Non-Porous | 21.2×50mm |
602NP5-21215 | 5 µm | Non-Porous | 21.2×150mm |
Custom Dimension: | |||
602NP5-2001 [1] | 5 µm | Non-Porous | 2.0×10mm |
602NP5-2001C [2] | 5 µm | Non-Porous | 2.0×10mm |
602NP5-2103 | 5 µm | Non-Porous | 2.1×30mm |
602NP5-2105 | 5 µm | Non-Porous | 2.1×50mm |
602NP5P-2105 [3] | 5 µm | Non-Porous | 2.1×50mm |
602NP5-2110 | 5 µm | Non-Porous | 2.1×100mm |
602NP5-2115 | 5 µm | Non-Porous | 2.1×150mm |
602NP5-2125 | 5 µm | Non-Porous | 2.1×250mm |
602NP5P-2125 [3] | 5 µm | Non-Porous | 2.1×250mm |
602NP5-4001 [1] | 5 µm | Non-Porous | 4.0×10mm |
602NP5-4610 | 5 µm | Non-Porous | 4.6×100mm |
602NP5P-4610 [3] | 5 µm | Non-Porous | 4.6×100mm |
602NP5-21225 | 5 µm | Non-Porous | 21.2×250mm |
602NP10-4001C [2] | 10 µm | Non-Porous | 4.0×10mm |
602NP10-4603 | 10 µm | Non-Porous | 4.6×30mm |
602NP10-4605 | 10 µm | Non-Porous | 4.6×50mm |
602NP10P-4605 [3] | 10 µm | Non-Porous | 4.6×50mm |
602NP10-4615 | 10 µm | Non-Porous | 4.6×150mm |
602NP10-4625 | 10 µm | Non-Porous | 4.6×250mm |
602NP10P-4625 [3] | 10 µm | Non-Porous | 4.6×250mm |
602NP10-10025 | 10 µm | Non-Porous | 10.0×250mm |
602NP10-21205 | 10 µm | Non-Porous | 21.2×50mm |
602NP10-21215 | 10 µm | Non-Porous | 21.2×150mm |
Custom Dimension: | |||
602NP10-2001 [1] | 10 µm | Non-Porous | 2.0×10mm |
602NP10-2001C [2] | 10 µm | Non-Porous | 2.0×10mm |
602NP10-2103 | 10 µm | Non-Porous | 2.1×30mm |
602NP10-2105 | 10 µm | Non-Porous | 2.1×50mm |
602NP10P-2105 [3] | 10 µm | Non-Porous | 2.1×50mm |
602NP10-2110 | 10 µm | Non-Porous | 2.1×100mm |
602NP10-2115 | 10 µm | Non-Porous | 2.1×150mm |
602NP10-2125 | 10 µm | Non-Porous | 2.1×250mm |
602NP10P-2125 [3] | 10 µm | Non-Porous | 2.1×250mm |
602NP10-4001 [1] | 10 µm | Non-Porous | 4.0×10mm |
602NP10-4610 | 10 µm | Non-Porous | 4.6×100mm |
602NP10-21225 | 10 µm | Non-Porous | 21.2×250mm |
Related Products:
Part Number | Name |
201005-0000 [4] | Sepax Protein standard for Antibodix |
102002-COUPLER [5] | Coupler |
102000-P356 [6] | Precolumn Filter |
102001-P356 [7] | PEEK Refill Frits |
[1] Guard Cartridge with holder.
[2] Guard column
[3] Guard Cartridge only.
[4] Sepax Protein standard for Antibodix WCX, 5 vials, 50µl/vial
[5] One-piece PEEK coupler, recommended to connect columns in series.
[6] 0.5 µm PEEK frit for column with particle size 3 µm or less
[7] For Precolumn Filter (0.5 µm) 5 units/pk
[2] Guard column
[3] Guard Cartridge only.
[4] Sepax Protein standard for Antibodix WCX, 5 vials, 50µl/vial
[5] One-piece PEEK coupler, recommended to connect columns in series.
[6] 0.5 µm PEEK frit for column with particle size 3 µm or less
[7] For Precolumn Filter (0.5 µm) 5 units/pk